CATS+: Difference between revisions
Pizzabeast (talk | contribs) No edit summary |
Pizzabeast (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
CATS+ creates access for underrepresented artists and under-resourced community members to critically incorporate technology and digital media into their practices through one-on-one mentorship, tool access, skill-building workshops, and community. It offers technologists the opportunity to share knowledge and explore artistic, cultural frameworks. CATS offers a bridge between technology and the arts in Austin. | CATS+ creates access for underrepresented artists and under-resourced community members to critically incorporate technology and digital media into their practices through one-on-one mentorship, tool access, skill-building workshops, and community. It offers technologists the opportunity to share knowledge and explore artistic, cultural frameworks. CATS offers a bridge between technology and the arts in Austin. | ||
==Cohorts== | ==Residency Cohorts== | ||
===CATS+ 1.0=== | ===CATS+ 1.0=== | ||
For the inaugural CATS+ residency, 3 pairs of artists spent the summer glitching normalized systems by creating their own user experiences. | |||
* Celine Lassus + Mark Yoder | What's on your mind, user? | * Celine Lassus + Mark Yoder | What's on your mind, user? | ||
* Aryel René Jackson + Alex Goss | Onward | * Aryel René Jackson + Alex Goss | Onward |
Revision as of 20:59, January 6, 2023
Date start | Apr 2022 |
Type of Program | Education · Exhibition · Meetup · Professional Development · Residency |
Parent program | Digital Arts |
Staff | Rachel Stuckey · Director of Digital Arts |
Current Opportunities |
Opportunity | Description | Type | |
---|---|---|---|
Wizard Registry | If you're a tech wizard or an artist working with computers - we want to know about you! Tell us what you’re excited about and want to see/do by signing up on our Wizard Registry. | Educational, Open Call |
Events |
Articles |
Date | Title | Author(s) | Category |
---|---|---|---|
01.29.24 | 'Onward' & Digital Content Creation Tools | Alex Goss | CATS+ CATS+ 1.0 |
01.29.24 | 'Onward' BTS | Aryel René Jackson | CATS+ CATS+ 1.0 |
02.01.24 | 3D Modeling & Photogrammetry | Jesse Cline | CATS+ CATS+ Computer Club |
01.18.24 | APD Decruitment Initiative | Andie Flores | CATS+ CATS+ 1.0 |
02.01.24 | CATS+ Dance: Logic Machine Coming On- and Offline with Virus | Itai Almor | CATS+ CATS+ Computer Club |
02.14.24 | Cable Taxonomy Guide | Zac Traeger | CATS+ CATS+ Interactive Cinema |
02.14.24 | Drive-In Orientation Curriculum | Rachel Stuckey | CATS+ CATS+ Interactive Cinema |
02.14.24 | Edward Normalhands Process Documentation | Bucky Miller | CATS+ CATSmas |
04.20.24 | Getting Started with TouchDesigner | Imoni McCorvey | CATS+ |
02.14.24 | Interactive Cinema Orientation - Next Steps | Rachel Stuckey | CATS+ CATS+ Interactive Cinema |
10.10.23 | Kit-bashing // input cycles | Sara Roma | CATS+ CATS+ Computer Club |
06.11.24 | Large-Scale Reactive Projection Mapping with TouchDesigner | Cathy Le | CATS+ CATS+ Spring 2024 |
06.11.24 | Laser Cutting, After Effects, Persona & Thought Process | Luna Davis | CATS+ CATS+ Spring 2024 |
06.12.24 | My Creative Process | Jay Thomas | CATS+ CATS+ Spring 2024 |
02.01.24 | P5.js as an Art Medium | Kristine Fernandez | CATS+ CATS+ Computer Club |
02.01.24 | Participatory performance as a CAT(s+ Resident) | Sam Mayer | CATS+ CATS+ Computer Club |
06.12.24 | Playing with onlinebedroom: How to Create Video Work | Victoria Cantu | CATS+ CATS+ Spring 2024 |
01.29.24 | Professional Practice Planning | Aryel René Jackson | CATS+ CATS+ 1.0 |
06.12.24 | Projection Mapping with Touch Designer Using KantanMapper | Mavyn Vu | CATS+ CATS+ Spring 2024 |
01.18.24 | Real Deepfakes and Fake Deepfakes | Sam Lavigne | CATS+ CATS+ 1.0 |
02.14.24 | Signal Flow - Diagrams | Jay Roff-Garcia Rachel Stuckey | CATS+ CATS+ Interactive Cinema |
06.12.24 | So You Want to Be a Soundcloud Artist? | Mavyn Vu | CATS+ CATS+ Spring 2024 |
02.01.24 | Thermochromic Ink & Soft Interactivity | Serena Zam | CATS+ CATS+ Computer Club |
01.29.24 | WOYMU Planning Document | Celine Lassus Mark Yoder | CATS+ CATS+ 1.0 |
01.29.24 | What's on your mind, user? Workshop | Celine Lassus Mark Yoder | CATS+ CATS+ 1.0 |
Program purpose
The CATS Arts Technology Situation (CATS+) is a collaborative residency program at the Museum of Human Achievement in Austin, TX which emphasizes peer learning and experimentation. We pair artists with technology wizards to produce new digital artworks and lead public workshops.
CATS+ creates access for underrepresented artists and under-resourced community members to critically incorporate technology and digital media into their practices through one-on-one mentorship, tool access, skill-building workshops, and community. It offers technologists the opportunity to share knowledge and explore artistic, cultural frameworks. CATS offers a bridge between technology and the arts in Austin.
Residency Cohorts
CATS+ 1.0
For the inaugural CATS+ residency, 3 pairs of artists spent the summer glitching normalized systems by creating their own user experiences.
- Celine Lassus + Mark Yoder | What's on your mind, user?
- Aryel René Jackson + Alex Goss | Onward
- Andie Flores + Sam Lavigne | APD Decruitment