CATS+: Difference between revisions
Pizzabeast (talk | contribs) No edit summary |
Pizzabeast (talk | contribs) No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|Program short description=The Collaborative Art + Technology Situation (CATS+) is a residency and community program that encourages thoughtful, critical, creative engagement with technology. The CATS+ Residency Program groups cohorts of artists and tech wizards to learn together, make new projects, and share their process. We host collaborations, artist-led workshops, hangouts, public showcases, and a wiki to remove the mystery from tech and make magic together. | |Program short description=The Collaborative Art + Technology Situation (CATS+) is a residency and community program that encourages thoughtful, critical, creative engagement with technology. The CATS+ Residency Program groups cohorts of artists and tech wizards to learn together, make new projects, and share their process. We host collaborations, artist-led workshops, hangouts, public showcases, and a wiki to remove the mystery from tech and make magic together. | ||
|Program start date=2022-04-01 | |Program start date=2022-04-01 | ||
|Program image=CATS+logo | |Program image=CATS+logo webres2.png | ||
|Related persons={{Related person | |Related persons={{Related person | ||
|Person=Rachel Stuckey | |Person=Rachel Stuckey | ||
Line 20: | Line 20: | ||
==Residency Cohorts== | ==Residency Cohorts== | ||
=== | ===2024=== | ||
====[[CATS+ | ====[[CATS+ Spring 2024]]==== | ||
Sabine Brown, Victoria Cantu, Luna Davis, Cathy Le, Jay Thomas, and Mavyn Vu | |||
===2023=== | ===2023=== | ||
====[[CATSmas+]]==== | |||
Jess Bee, Emily Gilardi, Rose Ott, Stephanie Page, Celine Lassus, and Serena Zam | |||
====[[CATS+ Interactive Cinema]]==== | |||
Sebastien Hubiera (Dust Bunny), Temitope Olujobi, Rose Ott, E Pettigrew, Cathryn Ploehn, and Miranda Viskatis | |||
====[[CATS+ Computer Club]]==== | ====[[CATS+ Computer Club]]==== | ||
Itai Almor, Jesse Cline, Kellyn Dassler, Sam Mayer, Sara Aleyce Roma, and Serena Zam | Itai Almor, Jesse Cline, Kellyn Dassler, Sam Mayer, Sara Aleyce Roma, and Serena Zam | ||
====[[CATS+ | ===2022=== | ||
====[[CATS+ 1.0]]==== | |||
Alex Goss, Andie Flores, Aryel René Jackson, Sam Lavigne, Celine Lassus, and Mark Yoder | |||
<br> | |||
{{Styled category|CATS+}} |
Latest revision as of 18:47, April 6, 2024
Date start | Apr 2022 |
Type of Program | Education · Exhibition · Meetup · Professional Development · Residency |
Parent program | Digital Arts |
Staff | Rachel Stuckey · Director of Digital Arts |
Current Opportunities |
Opportunity | Description | Type | |
---|---|---|---|
Wizard Registry | If you're a tech wizard or an artist working with computers - we want to know about you! Tell us what you’re excited about and want to see/do by signing up on our Wizard Registry. | Educational, Open Call |
Events |
Articles |
Date | Title | Author(s) | Category |
---|---|---|---|
01.29.24 | 'Onward' & Digital Content Creation Tools | Alex Goss | CATS+ CATS+ 1.0 |
01.29.24 | 'Onward' BTS | Aryel René Jackson | CATS+ CATS+ 1.0 |
02.01.24 | 3D Modeling & Photogrammetry | Jesse Cline | CATS+ CATS+ Computer Club |
01.18.24 | APD Decruitment Initiative | Andie Flores | CATS+ CATS+ 1.0 |
02.01.24 | CATS+ Dance: Logic Machine Coming On- and Offline with Virus | Itai Almor | CATS+ CATS+ Computer Club |
02.14.24 | Cable Taxonomy Guide | Zac Traeger | CATS+ CATS+ Interactive Cinema |
02.14.24 | Drive-In Orientation Curriculum | Rachel Stuckey | CATS+ CATS+ Interactive Cinema |
02.14.24 | Edward Normalhands Process Documentation | Bucky Miller | CATS+ CATSmas |
04.20.24 | Getting Started with TouchDesigner | Imoni McCorvey | CATS+ |
02.14.24 | Interactive Cinema Orientation - Next Steps | Rachel Stuckey | CATS+ CATS+ Interactive Cinema |
10.10.23 | Kit-bashing // input cycles | Sara Roma | CATS+ CATS+ Computer Club |
06.11.24 | Large-Scale Reactive Projection Mapping with TouchDesigner | Cathy Le | CATS+ CATS+ Spring 2024 |
06.11.24 | Laser Cutting, After Effects, Persona & Thought Process | Luna Davis | CATS+ CATS+ Spring 2024 |
06.12.24 | My Creative Process | Jay Thomas | CATS+ CATS+ Spring 2024 |
02.01.24 | P5.js as an Art Medium | Kristine Fernandez | CATS+ CATS+ Computer Club |
02.01.24 | Participatory performance as a CAT(s+ Resident) | Sam Mayer | CATS+ CATS+ Computer Club |
06.12.24 | Playing with onlinebedroom: How to Create Video Work | Victoria Cantu | CATS+ CATS+ Spring 2024 |
01.29.24 | Professional Practice Planning | Aryel René Jackson | CATS+ CATS+ 1.0 |
06.12.24 | Projection Mapping with Touch Designer Using KantanMapper | Mavyn Vu | CATS+ CATS+ Spring 2024 |
01.18.24 | Real Deepfakes and Fake Deepfakes | Sam Lavigne | CATS+ CATS+ 1.0 |
02.14.24 | Signal Flow - Diagrams | Jay Roff-Garcia Rachel Stuckey | CATS+ CATS+ Interactive Cinema |
06.12.24 | So You Want to Be a Soundcloud Artist? | Mavyn Vu | CATS+ CATS+ Spring 2024 |
02.01.24 | Thermochromic Ink & Soft Interactivity | Serena Zam | CATS+ CATS+ Computer Club |
01.29.24 | WOYMU Planning Document | Celine Lassus Mark Yoder | CATS+ CATS+ 1.0 |
01.29.24 | What's on your mind, user? Workshop | Celine Lassus Mark Yoder | CATS+ CATS+ 1.0 |
Program purpose
The Collaborative Art + Technology Situation (CATS+) is a residency and community program at The Museum of Human Achievement that encourages thoughtful, critical, creative engagement with technology. The CATS+ Residency Program groups cohorts of artists and tech wizards to learn together, make new projects, and share their process. We host collaborations, artist-led workshops, hangouts, public showcases, and a wiki to remove the mystery from tech and make magic together.
CATS+ creates access for underrepresented artists and under-resourced community members to critically incorporate technology and digital media into their practices through one-on-one mentorship, tool access, skill-building workshops, and community. It offers technologists the opportunity to share knowledge and explore artistic, cultural frameworks. CATS offers a bridge between technology and the arts in Austin.
Residency Cohorts
2024
CATS+ Spring 2024
Sabine Brown, Victoria Cantu, Luna Davis, Cathy Le, Jay Thomas, and Mavyn Vu
2023
CATSmas+
Jess Bee, Emily Gilardi, Rose Ott, Stephanie Page, Celine Lassus, and Serena Zam
CATS+ Interactive Cinema
Sebastien Hubiera (Dust Bunny), Temitope Olujobi, Rose Ott, E Pettigrew, Cathryn Ploehn, and Miranda Viskatis
CATS+ Computer Club
Itai Almor, Jesse Cline, Kellyn Dassler, Sam Mayer, Sara Aleyce Roma, and Serena Zam
2022
CATS+ 1.0
Alex Goss, Andie Flores, Aryel René Jackson, Sam Lavigne, Celine Lassus, and Mark Yoder