Good Job MoHA: Difference between revisions
(→Resident Artists: Created table) |
(→Studio Members: Created table) |
||
Line 111: | Line 111: | ||
=== Studio Members === | === Studio Members === | ||
{| class="wikitable sortable" | |||
|- | |||
! Artist | |||
! Bio | |||
|- | |||
| [https://www.adrianaguilera.com Adrian Aguillera] | |||
| Adrian has exhibited both nationally and internationally at The Philbrook Museum, The Contemporary Austin, Artpace San Antonio, The Blanton Museum of Art at the University of Texas, and The George Washington Carver Museum. He is currently an MFA candidate at Cornell. | |||
|- | |||
| [http://adrianarmstrongart.com Adrian Armstrong] | |||
| Armstrong has been featured on Sotheby’s, Oprah, 6 emerging black artists: Cultured, and is a resident of NXTHVN. | |||
|- | |||
| [https://betelhemmakonnen.com Betelhem Makonnen] | |||
| Makonnen's work in photography, video, installation and writing is shown nationally and internationally. Her work has been featured in a variety of publications including Artforum, NYT, Frieze, Hyperallergic, Zoetrope, O Menelick 2º Ato, Revista Lampejo, and Glasstire. In addition to her practice she co-organizes Addis Video Art Festival, a platform for video art in Ethiopia, and is a co-founder member of the Austin-based arts collective Black Mountain Project. | |||
|- | |||
| [https://everest-pipkin.com Everest Pipkin] (Gallery Director and Studio Member) | |||
| From 2011 to 2013, Pipkin ran Wardenclyffe Gallery, an Austin multidisciplinary art space. In 2013, Pipkin was a part of exhibitions at Greyduck Gallery, The Texas Biennial, and Fusebox Festival. In 2020 Pipkin created a tool called "Image Scrubber" in response to Black Lives Matter protests that allowed protesters to blur out faces and remove metadata from their images, this tool became widely used during the movement to protect protesters' safety. | |||
|- | |||
| [https://rolfes.team Sam Rofles] | |||
| Rolfes' practice has expressed itself across a spectrum of formats, from livestream improvisational comedy, to live animation on stage, print design for fashion collections, album covers, and music videos for collaborators including Lady Gaga, Danny Elfman, Holly Herndon, Danny L Harle, Metallica, Amnesia Scanner, Lunice, Dezel Curry, Arca, Nike, Adult Swim, and music festivals across the world. | |||
|- | |||
| [http://nadiawaheed.com Nadia Waheed] | |||
| Nadia has shown work at Nicodim (Los Angeles & New York), Jeffrey Deitch (Los Angrles & New York), Gallery 19557 (London), Arsenal Contemporary (New York), Mindy Solomon Gallery (Miami), Patel Gallery (Toronto). She has a BFA in Painting & Drawing from The School of the Art Institute of Chicago. | |||
=== Resident Artists === | === Resident Artists === |
Revision as of 21:33, May 19, 2024
MoHA's Greatest Hits
Since 2012, the Museum of Human Achievement (MoHA) has championed creativity and inclusivity in Austin. Founded by artists and community leaders, MoHA tackles cultural displacement head-on, offering a home for artists and creatives at risk of being driven out by the city’s rapid economic changes. But MoHA's impact goes beyond Austin, with artists and programs gaining local, national, and international recognition. Below are just a few highlights from the past 12 years.
Selected Big Impressive Grants
Grant | How We Did | About the Grant |
---|---|---|
City of Austin "Thrive" grant | Awarded the maximum amount of funding ($150,000) for two years for our arts & cultural work advancing racial equity, and representing the LGBTQIA+ and disability communities. | Thrive Grants provide focused investment to sustain and grow arts organizations that are deeply rooted in and reflective of Austin’s diverse cultures. |
Grant for Technology Opportunities Program | Multi-year recipient, awarded maximum amount of funding ($35,000), for work addressing digital equity and access, specifically our CATS+ program. | The Grant for Technology Opportunities Program (GTOPs) is a $400,000 a year grant directed at improving the community's ability to fully participate in the digital society. GTOPs provides four award pathways for local Austin nonprofit groups to apply for funding. |
National Endowment for the Arts (various) | 6 time recipient at various funding levels ($10,000-$40,000) for various community-driven programs. | The National Endowment for the Arts (NEA) is an independent federal agency that is the largest funder of the arts and arts education in communities nationwide and a catalyst of public and private support for the arts. |
Mid-America Arts Alliance | Awarded $40,000 to support critical day-to-day operating costs. | Mid-America Arts Alliance is a nonprofit, Regional Arts Organization that serves Arkansas, Kansas, Missouri, Nebraska, Oklahoma, and Texas. We focus on strengthening communities and improving lives through extraordinary cultural experiences. |
Texas Commissionon the Arts (various) | Awarded various grants ($1,000-$13,5000) over multiple years to support specific programming goals. | TCA supports a diverse and innovative arts community in Texas by providing resources to enhance economic development, arts education, cultural tourism and artist sustainability initiatives. |
United Way + Austin Community Foundation All Together ATX award | Awarded $10,000 to support cultural programming. | All Together ATX, a joint effort from Austin Community Foundation and United Way for Greater Austin, today announced $2.2 million in grant funding will be disbursed to 70 nonprofits working to support communities experiencing economic and health-related hardships caused by COVID-19 in Central Texas. |
Selected Best-Of Press
More Recognition and Reviews
MoHA artists and programs have been featured in:
- Art in America
- Artforum
- ARTnews
- Arts+Culture Texas
- Austin-American Statesman
- BOMB
- Carnegie Mellon
- CNN
- Glasstire
- Juxtapoz
- KLRU
- KVRX
- KUT
- The New York Times
- NPR
- Pitchfork
- Smithsonian
- Vice
Notable Members of the MoHA Family
Studio Members
Artist | Bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Aguillera | Adrian has exhibited both nationally and internationally at The Philbrook Museum, The Contemporary Austin, Artpace San Antonio, The Blanton Museum of Art at the University of Texas, and The George Washington Carver Museum. He is currently an MFA candidate at Cornell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Armstrong | Armstrong has been featured on Sotheby’s, Oprah, 6 emerging black artists: Cultured, and is a resident of NXTHVN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betelhem Makonnen | Makonnen's work in photography, video, installation and writing is shown nationally and internationally. Her work has been featured in a variety of publications including Artforum, NYT, Frieze, Hyperallergic, Zoetrope, O Menelick 2º Ato, Revista Lampejo, and Glasstire. In addition to her practice she co-organizes Addis Video Art Festival, a platform for video art in Ethiopia, and is a co-founder member of the Austin-based arts collective Black Mountain Project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everest Pipkin (Gallery Director and Studio Member) | From 2011 to 2013, Pipkin ran Wardenclyffe Gallery, an Austin multidisciplinary art space. In 2013, Pipkin was a part of exhibitions at Greyduck Gallery, The Texas Biennial, and Fusebox Festival. In 2020 Pipkin created a tool called "Image Scrubber" in response to Black Lives Matter protests that allowed protesters to blur out faces and remove metadata from their images, this tool became widely used during the movement to protect protesters' safety. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Rofles | Rolfes' practice has expressed itself across a spectrum of formats, from livestream improvisational comedy, to live animation on stage, print design for fashion collections, album covers, and music videos for collaborators including Lady Gaga, Danny Elfman, Holly Herndon, Danny L Harle, Metallica, Amnesia Scanner, Lunice, Dezel Curry, Arca, Nike, Adult Swim, and music festivals across the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadia Waheed | Nadia has shown work at Nicodim (Los Angeles & New York), Jeffrey Deitch (Los Angrles & New York), Gallery 19557 (London), Arsenal Contemporary (New York), Mindy Solomon Gallery (Miami), Patel Gallery (Toronto). She has a BFA in Painting & Drawing from The School of the Art Institute of Chicago.
Resident Artists
Selected Hosted ArtistsSince 2012, MoHA has hosted events with some pretty cool (read: famous) artists. Here are just a few of them:
What Starts at MoHAWork shown/created/premiered at MoHA has gone onto: Non-TexasMoMA, Gugenheim, Carnegie Hall, LACMA, NYU, Museo Jumex, Crystal Bridges, Whitney Museum, the Shed, Lincoln Center, SFMOMA, Pioneer Works, the New Museum, Meow Wolf, Burning Man FestivalsCannes (France), Sundance (US), Dark Mofo (NZ), Ars Electronica (Austria), Roskilde (DK), Art Basel (US), Zona Maco (MX), Frieze Art Fair (US), Edinburgh Fringe (Scotland), Venice Biennial (Italy), Whitney Biennial (US), Fusebox (US), Bonnaroo (US), Coachella (US), Time Based Art Festival (US), Satellite Art Show (US), Performance is Alive (US) AustinThe Blanton, The Contemporary, Mexic-arte, The Elisabet Ney Museum, Bullock, The Thinkery, Govalle Elementary CommissionsMcDonald Observatory, Nike, Sony, Marvel, Mars, Facebook ProgramsArtist working with/at MoHA have gone onto programs at Yale, Carnegie Mellon, NYU, RISD, among others Program Spotlight: Welcome to my HomepageWelcome to my Homepage is an international online residency program that offers artists financial and technical support to explore the internet as a site for creative production. Welcome to my Homepage was founded in 2014 and has since hosted over 65 artists from across the World Wide Web. Below is a selection of recognition from Homepage artists.
MoHA Programs
|