MoHA: Difference between revisions
From MoHA Wiki
(CSV import) |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Program | {{Program | ||
| | |Program type=Art; Community; Professional Development | ||
|Program start date=2011-01-01 | |||
|Related persons={{Related person | |||
|Person=Zac Traeger | |||
|Person role=Staff | |||
|Person distinction=Work Trade | |||
|Person position=Director | |||
|Date Start=2012-08-01 | |||
|Date End=2017-08-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Lindsay Eyth | |||
|Person role=Staff | |||
|Person distinction=Work Trade | |||
|Person position=Director of Aesthetics | |||
|Date Start=2014-01-01 | |||
|Date End=2019-06-30 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Shannon Stott | |||
|Person role=Staff | |||
|Person position=Director of Community Abundance | |||
|Date Start=2022-05-12 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Rachel Stuckey | |||
|Person role=Staff | |||
|Person position=Director of Digital Arts | |||
|Date Start=2021-11-16 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Zac Traeger | |||
|Person role=Staff | |||
|Person position=Executive Director | |||
|Date Start=2017-08-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Everest Pipkin | |||
|Person role=Staff | |||
|Person distinction=Work Trade | |||
|Person position=Gallery Director | |||
|Date Start=2014-08-01 | |||
|Date End=2016-01-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Lauren Klotzman | |||
|Person role=Staff | |||
|Person distinction=Work Trade | |||
|Person position=Gallery Director | |||
|Date Start=2015-08-01 | |||
|Date End=2016-12-31 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Ariel Rene Jackson | |||
|Person role=Board Member | |||
|Date Start=2021-07-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Betelhem Makonnen | |||
|Person role=Board Member | |||
|Date Start=2019-09-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Charlie Alvarado | |||
|Person role=Founding Member | |||
|Person distinction=Work Trade | |||
|Date Start=2013-01-01 | |||
|Date End=2014-01-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Everest Pipkin | |||
|Person role=Board Member | |||
|Date Start=2017-08-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Jason Camacho | |||
|Person distinction=Work Trade | |||
|Date Start=2014-02-01 | |||
|Date End=2017-01-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Juliana Furioso | |||
|Person role=Founding Member | |||
|Person distinction=Work Trade | |||
|Date Start=2012-08-01 | |||
|Date End=2014-07-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Katie Kizziar | |||
|Person role=Board Member | |||
|Date Start=2017-08-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Kaya Halil Sumer | |||
|Person role=Founding Member | |||
|Person distinction=Work Trade | |||
|Date Start=2012-08-01 | |||
|Date End=2019-12-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Megan McAtee | |||
|Person distinction=Work Trade | |||
|Date Start=2016-02-01 | |||
|Date End=2019-12-01 | |||
|Date format=Month and Year | |||
}}{{Related person | |||
|Person=Andrew Gansky | |||
|Person role=Staff | |||
|Person distinction=Work Trade | |||
|Person position=Interim Director of Development | |||
|Date Start=2017-01-01 | |||
|Date End=2017-10-01 | |||
|Date format=Month and Year | |||
}} | |||
}} | }} |
Latest revision as of 01:06, October 23, 2023
MoHA
Program Info
Date start | Jan 2011 |
Type of Program | Art · Community · Professional Development |
Sub-programs |
Current Roles
Staff | Zac Traeger · Executive Director Rachel Stuckey · Director of Digital Arts Shannon Stott · Director of Community Abundance |
Leadership |
Current Opportunities |
Opportunity | Description | Type | |
---|---|---|---|
Discord | These links will invite you to the Fantastic Arcade or MoHA Discord server. Our Discord servers are for creating friendly, positive virtual space for the community to hang out, connect, find collaborators, swap materials, trade secrets, and anything else we can dream up together. | Discord | |
Feedback | This form is for community to submit feedback anonymously or to request a follow up. | Feedback | |
Board Application MoHA | Submit to be on the Board of Directors at MoHA. | Leadership | |
Newsletter MoHA | The best way to find out about upcoming programming at MoHA is by signing up for the newsletter and mailing list here. | Newsletter | |
Office Hours Form | If you want to talk about anything at all, be it serious feedback, help with something, professional advice, grant stuff, or just what's going on in your life. All MoHA staff office hours are linked here via Calendly. | Open Hours | |
Open Calls | Sign up to receive open calls for artists, community programming and other MoHA related things here. | Open Call | |
Organizer Event Entry | Once you've confirmed an event at MoHA you can submit the needed info with this link. | Present an Event | |
Membership and Donation | Support and sustain our organization. | Donate | |
Volunteer Opportunity | Sign up to join the volunteer list and see upcoming volunteer opportunities here. | Volunteer |