Flaming Ears: Difference between revisions
From MoHA Wiki
(CSV import) |
m (Text replacement - "Event ticket price" to "Event admission price") |
||
Line 27: | Line 27: | ||
|Sponsored by=Strange Land Brewery; Texas Saké Co | |Sponsored by=Strange Land Brewery; Texas Saké Co | ||
|Event artist=Angela Hans Scheirl; Ursula Pürrer; Dietmar Schipek; B. Araya | |Event artist=Angela Hans Scheirl; Ursula Pürrer; Dietmar Schipek; B. Araya | ||
|Event | |Event admission price=5 | ||
|Airtable Record ID=recivzzYpXE0CfaoL | |Airtable Record ID=recivzzYpXE0CfaoL | ||
|Airtable Last Modified=2023-11-20 10:14 PM | |Airtable Last Modified=2023-11-20 10:14 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 09:20, November 26, 2023
Event Info
Date | 08.29.17 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Sponsored by |
'FLAMING EARS