Current Brand Guidelines
Logo and Font
Typography
Brand | Style | Font | Letterspacing |
---|---|---|---|
MoHA | Header | PT Mono Bold | |
MoHA | Sub-Header | PT MONO BOLD UPPERCASE | 25 |
MoHA | Body | PT Sans | 40 |
Cage Match | Header | SULLIVAN FILL UPPERCASE | |
Cage Match | Sub-Header | FUTURA UPPERCASE | 250 |
Cage Match | Body | PT Sans | 40 |
CATS+ | Header | FUTURA BLACK UPPERCASE | 100 |
CATS+ | Sub-Header | Futura Bold | 20 |
CATS+ | Body | Futura Bold | 20 |
IRL | Header | SOURCE CODE PRO BLACK UPPERCASE | 100 |
IRL | Sub-Header | Source code pro bold | 20 |
IRL | Body | Source code pro | |
Games Y'all | Header | SPACE MONO BOLD UPPERCASE | 40 |
Games Y'all | Sub-Header | space mono bold lowercase | 40 |
Games Y'all | Body | Space mono | 40 |
The Mall | Header | SNIGLET EXTRA BOLD UPPERCASE | 100 |
The Mall | Sub-header | Gooper Semibold Italic | 100 |
The Mall | Body | PT Sans | 40 |
Welcome to My Homepage | Header | LUCIDA CONSOLE UPPERCASE | 100 |
Welcome to My Homepage | Sub-header | lucida console lowercase | 20 |
Welcome to My Homepage | Body | Lucida Console | |
Unlisted Projects | Header | SELADOR | 40 |
Unlisted Projects | Sub-header | Hammersmith One | 40 |
Unlisted Projects | Body | Quattrocento Sans | 40 |
Color Palette
MoHA
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
MoHA Mint | #98DFBC | 156 212 185 | 39 0 34 0 | 337 C |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Cage Match Project
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Sea Shell | #fef5ed | 254 245 237 | 0, 4, 7, 0 | 11-0601 TCX |
Peach Puff | #fadcc4 | 250 220 196 | 0, 5, 16, 0 | 13-1018 TCX |
Chocolate | #cf5428 | 207 84 40 | 0, 28, 39, 5 | 18-1435 TCX |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Dark Slate Blue | #1b3260 | 27 50 96 | 68, 45, 0, 77 | 282 C |
CATS+
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Steel Blue | #1f7ea2 | 31 126 162 | 69, 33, 0, 35 | 2945 C |
Dim Gray | #9a6289 | 154 98 137 | 0, 14, 5, 62 | 424 C |
Hot Pink | #f77fab | 247 127 171 | 0, 47, 45, 5 | 806 C |
Pale Golden Rod | #fdf3ae | 253 243 174 | 0, 10, 18, 5 | 12-0742 TCX |
Gainsboro | #cddfc7 | 205 223 199 | 5, 4, 5, 10 | 429 C |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
IRL
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Dark Gray | #a6a7b9 | 166 167 185 | 7, 7, 0, 28 | 542 C |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Games Y'all
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Plum | #fc9eed | 252 158 237 | 0, 23, 36, 2 | 7544 C |
Medium Orchid | #c550ff | 197 80 255 | 40, 80, 0, 0 | 258 C |
Powder Blue | #80ebfe | 128 235 254 | 28, 5, 0, 1 | 7458 C |
Lime | #01f246 | 1 242 70 | 1, 2, 94, 5 | 368 C |
Gold | #fce800 | 252 232 0 | 0, 5, 95, 2 | 123 C |
Indian Red | #ff4c58 | 255 76 88 | 0, 80, 79, 0 | 1795 C |
Peru | #ab7857 | 171 120 87 | 0, 11, 17, 55 | 7589 C |
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
The Mall
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Deep Sky Blue | #02add9 | 2 173 217 | 74, 1, 0, 27 | 3125 C |
Misty Rose | #fbdadb | 251 218 219 | 2, 1, 1, 2 | 7527 C |
Pale Violet Red | #f05e8e | 240 94 142 | 0, 56, 22, 15 | 13-2805 TCX |
Deep Pink | #ee2f6f | 238 47 111 | 0, 83, 28, 15 | 219 C |
Gold | #fce800 | 252 232 0 | 0, 6, 0, 2 | 123 C |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Chocolate | #cf5428 | 207 84 40 | 0, 44, 75, 15 | 4695 C |
Welcome To My Homepage
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
Deep Pink | #ee2f6f | 238 47 111 | 0, 83, 28, 15 | 219 C |
Yellow Green | #c1d730 | 193 215 48 | 20, 0, 58, 15 | 388 C |
Medium Sea Green | #5cbd75 | 238 92 189 117 | 60, 0, 30, 15 | 3278 C |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Unlisted Projects
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Sea Shell | #fef5ed | 254 245 237 | 1, 4, 5, 0 | 7523 C |
Peach Puff | #fadcc4 | 250 220 196 | 2, 10, 12, 0 | 13-1022 TCX |
Light Salmon | #f8ac83 | 248 172 131 | 0, 18, 28, 5 | 14-1324 TCX |
Pink | #f9c1be | 249 193 190 | 0, 15, 14, 4 | 706 C |
Thistle | #d1b3c3 | 209 179 195 | 8, 13, 11, 5 | 522 C |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Dark Slate Blue | #1b3260 | 27 50 96 | 71, 45, 0, 36 | 294 C |