Matt Henderson and Stephanie Mendoza (Residency): Difference between revisions
From MoHA Wiki
m (Text replacement - "|Is pu" to "USD |Is pu") |
(CSV import) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Jeffery Charles Stanley (Residency) | ||
|Date Start=2018-01-01 | |Date Start=2018-01-01 12:00 AM | ||
|Date End=2018-01-31 | |Date End=2018-01-31 12:00 AM | ||
| | |Event format=Residency | ||
|Presented by=Unlisted Projects | |Event medium=Virtual Reality | ||
|Associated Program=Unlisted Projects | |||
|Presented by=Unlisted Projects | |||
|Funded by=Cultural Arts Division of the City of Austin Economic Development Department | |Funded by=Cultural Arts Division of the City of Austin Economic Development Department | ||
|Event artist=Matt Henderson; Stephanie Mendoza | |||
|Event artist=Matt Henderson | |Airtable Record ID=recSuNVSAHeEGr67U | ||
| | |Airtable Last Modified=2023-11-20 3:13 PM | ||
| | |Is public=1 | ||
}} | }} |
Revision as of 17:26, November 25, 2023
Event Info
Date start | 01.01.18 |
Date end | 01.31.18 |
Start Time | 12am |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Funded by | |
Associated Program | Unlisted Projects |