Research Notebook: Difference between revisions
(07/31/2024 import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Airtable Record ID=recJGKoeblfjBgQve | |||
|Airtable Last Modified=2024-07-30 4:23 PM | |||
|Event display name=Research Notebook | |Event display name=Research Notebook | ||
|Date Start=2024-07- | |Date Start=2024-07-08T00:00:00.000Z | ||
|Date End=2024-09- | |Date End=2024-09-30T00:00:00.000Z | ||
|Event description=asha jamila holmes | |Event image=Research Notebook.jpg | ||
|Event description=asha jamila holmes / Research Notebook | |||
On view online at welcometomyhomepage.net | On view online at welcometomyhomepage.net | ||
Line 9: | Line 12: | ||
I am using Notion to dispatch a research project that speculates the relationship between my avatar/alias self (@$#@) and an astronomer named Noor. @$#@ plays the role of a cyber anthropologist who discovers an archive from Noor, who happens to be the last astronomer from Earth. Here, I am researching in public as an invitation to discover different modes of making truths (or otherwise) in storytelling. You will find the webpage used as a collecting ground for ongoing research notes, images, and some voice memos reciting @$#@’s discovery. | I am using Notion to dispatch a research project that speculates the relationship between my avatar/alias self (@$#@) and an astronomer named Noor. @$#@ plays the role of a cyber anthropologist who discovers an archive from Noor, who happens to be the last astronomer from Earth. Here, I am researching in public as an invitation to discover different modes of making truths (or otherwise) in storytelling. You will find the webpage used as a collecting ground for ongoing research notes, images, and some voice memos reciting @$#@’s discovery. | ||
[https://www.notion.so/ashajamila/Hello-4d6941e10a8949628c206b21124c3310?mc_cid=663b478b9d&mc_eid=UNIQID asha jamila holmes] is a Baltimore-born artist currently working in Chicago, IL. She makes images, new media experiments, and speculative research, as well as writes, programs, and parses archives. Her work inspects the lifecycle of visual images, considering the ancestries of their perception as the internet continues to change the way they are understood. She holds a BFA in photography with a concentration in curatorial studies from MICA. She is currently a photo gallery registrar. | [https://www.notion.so/ashajamila/Hello-4d6941e10a8949628c206b21124c3310?mc_cid=663b478b9d&mc_eid=UNIQID asha jamila holmes] is a Baltimore-born artist currently working in Chicago, IL. She makes images, new media experiments, and speculative research, as well as writes, programs, and parses archives. Her work inspects the lifecycle of visual images, considering the ancestries of their perception as the internet continues to change the way they are understood. She holds a BFA in photography with a concentration in curatorial studies from MICA. She is currently a photo gallery registrar. | ||
|Event short description=I am using Notion to dispatch a research project that speculates the relationship between my avatar/alias self (@$#@) and an astronomer named Noor. @$#@ plays the role of a cyber anthropologist who discovers an archive from Noor, who happens to be the last astronomer from Earth. Here, I am researching in public as an invitation to discover different modes of making truths (or otherwise) in storytelling. You will find the webpage used as a collecting ground for ongoing research notes, images, and some voice memos reciting @$#@’s discovery. | |Event short description=I am using Notion to dispatch a research project that speculates the relationship between my avatar/alias self (@$#@) and an astronomer named Noor. @$#@ plays the role of a cyber anthropologist who discovers an archive from Noor, who happens to be the last astronomer from Earth. Here, I am researching in public as an invitation to discover different modes of making truths (or otherwise) in storytelling. You will find the webpage used as a collecting ground for ongoing research notes, images, and some voice memos reciting @$#@’s discovery. | ||
|Funded by=National Endowment for the Arts; Grant for Technology Opportunities Program (GTOPs) | |||
|Associated Program=Welcome to my Homepage | |||
|Event artist=asha jamila holmes | |||
|Event format=Exhibition | |Event format=Exhibition | ||
|Event medium=Digital Art; Net.art; Research | |Event medium=Digital Art; Net.art; Research | ||
|Event admission type=Free | |Event admission type=Free | ||
|Resources={{Resource|Resource type=Event link|Resource value=https://ashajamila.notion.site/Research-Notebook-3c9d9d63ad534ab280a3aee879e516b6}} | |Is public=Yes | ||
| | |Resources={{Resource | ||
|Resource type=Event link | |||
|Resource value=https://ashajamila.notion.site/Research-Notebook-3c9d9d63ad534ab280a3aee879e516b6 | |||
}} | |||
|Research Notebook | |||
On view online at welcometomyhomepage_net | |||
I am using Notion to dispatch a research project that speculates the relationship between my avatar/alias self (@$#@) and an astronomer named Noor_ @$#@ plays the role of a cyber anthropologist who discovers an archive from Noor, who happens to be the last astronomer from Earth_ Here, I am researching in public as an invitation to discover different modes of making truths (or otherwise) in storytelling_ You will find the webpage used as a collecting ground for ongoing research notes, images, and some voice memos reciting @$#@’s discovery_ | |||
[https://www_notion_so/ashajamila/Hello-4d6941e10a8949628c206b21124c3310?mc_cid=663b478b9d&mc_eid=UNIQID asha jamila holmes] is a Baltimore-born artist currently working in Chicago, IL. She makes images, new media experiments, and speculative research, as well as writes, programs, and parses archives. Her work inspects the lifecycle of visual images, considering the ancestries of their perception as the internet continues to change the way they are understood. She holds a BFA in photography with a concentration in curatorial studies from MICA. She is currently a photo gallery registrar." | |||
}} | }} |
Latest revision as of 19:02, July 31, 2024
Date start | 07.08.24 |
Date end | 09.30.24 |
Start Time | 12am |
Format | |
Medium | |
Admission | Free |
Event artist | |
Funded by | |
Associated Program | Welcome to my Homepage |
Resources |
asha jamila holmes / Research Notebook
On view online at welcometomyhomepage.net
I am using Notion to dispatch a research project that speculates the relationship between my avatar/alias self (@$#@) and an astronomer named Noor. @$#@ plays the role of a cyber anthropologist who discovers an archive from Noor, who happens to be the last astronomer from Earth. Here, I am researching in public as an invitation to discover different modes of making truths (or otherwise) in storytelling. You will find the webpage used as a collecting ground for ongoing research notes, images, and some voice memos reciting @$#@’s discovery.
asha jamila holmes is a Baltimore-born artist currently working in Chicago, IL. She makes images, new media experiments, and speculative research, as well as writes, programs, and parses archives. Her work inspects the lifecycle of visual images, considering the ancestries of their perception as the internet continues to change the way they are understood. She holds a BFA in photography with a concentration in curatorial studies from MICA. She is currently a photo gallery registrar.