Good Job MoHA: Difference between revisions
From MoHA Wiki
m (Moha moved page GoodJobMoHA to Good Job MoHA) |
(Updated grants) |
||
Line 1: | Line 1: | ||
='''MoHA's Greatest Hits'''= | ='''MoHA's Greatest Hits'''= | ||
Since 2012, the Museum of Human Achievement (MoHA) has championed creativity and inclusivity in Austin. Founded by artists and community leaders, MoHA tackles cultural displacement head-on, offering a home for artists and creatives at risk of being driven out by the city’s rapid economic changes. But MoHA's impact goes beyond Austin, with artists and programs gaining local, national, and international recognition. Below are just a few highlights from the past 12 years! | |||
==Big Impressive Grants== | ==Selected Big Impressive Grants== | ||
{| class="wikitable sortable" | |||
|- | |||
! Grant | |||
! How We Did | |||
! More Info | |||
|- | |||
| [https://www.austintexas.gov/thrive City of Austin "Thrive" grant] | |||
| Awarded the maximum amount of funding ($150,000) for two years for our arts & cultural work advancing racial equity, and representing the LGBTQIA+ and disability communities. | |||
| Thrive Grants provide focused investment to sustain and grow arts organizations that are deeply rooted in and reflective of Austin’s diverse cultures. | |||
|- | |||
| [https://data.austintexas.gov/stories/s/64ph-f842 Grant for Technology Opportunities Program] | |||
| Multi-year recipient, awarded maximum amount of funding ($35,000), for work addressing digital equity and access, specifically our [[CATS+]] program. | |||
| The Grant for Technology Opportunities Program (GTOPs) is a $400,000 a year grant directed at improving the community's ability to fully participate in the digital society. GTOPs provides four award pathways for local Austin nonprofit groups to apply for funding. | |||
|- | |||
| [https://www.arts.gov/grants National Endowment for the Arts grants] (various) | |||
| 6 time recipient at various funding levels ($10,000-$40,000) for various community-driven programs. | |||
| The National Endowment for the Arts (NEA) is an independent federal agency that is the largest funder of the arts and arts education in communities nationwide and a catalyst of public and private support for the arts. | |||
|- | |||
| [https://www.maaa.org Mid-America Arts Alliance] | |||
| Awarded $40,000 to support critical day-to-day operating costs. | |||
| Mid-America Arts Alliance is a nonprofit, Regional Arts Organization that serves Arkansas, Kansas, Missouri, Nebraska, Oklahoma, and Texas. We focus on strengthening communities and improving lives through extraordinary cultural experiences. | |||
|- | |||
| [https://www.arts.texas.gov Texas Commissionon the Arts] (various) | |||
| Awarded various grants ($1,000-$13,5000) over the years to support specific programming goals. | |||
| TCA supports a diverse and innovative arts community in Texas by providing resources to enhance economic development, arts education, cultural tourism and artist sustainability initiatives. | |||
|- | |||
| [https://www.austincf.org/resources/all-together-atx-awards-2-2-million-in-second-round-of-funding/ United Way + Austin Community Foundation All Together ATX award] | |||
| Awarded $10,000 to support cultural programming. | |||
| All Together ATX, a joint effort from Austin Community Foundation and United Way for Greater Austin, today announced $2.2 million in grant funding will be disbursed to 70 nonprofits working to support communities experiencing economic and health-related hardships caused by COVID-19 in Central Texas. | |||
==Awards== | ==Awards== |
Revision as of 15:43, May 19, 2024
MoHA's Greatest Hits
Since 2012, the Museum of Human Achievement (MoHA) has championed creativity and inclusivity in Austin. Founded by artists and community leaders, MoHA tackles cultural displacement head-on, offering a home for artists and creatives at risk of being driven out by the city’s rapid economic changes. But MoHA's impact goes beyond Austin, with artists and programs gaining local, national, and international recognition. Below are just a few highlights from the past 12 years!
Selected Big Impressive Grants
Grant | How We Did | More Info |
---|---|---|
City of Austin "Thrive" grant | Awarded the maximum amount of funding ($150,000) for two years for our arts & cultural work advancing racial equity, and representing the LGBTQIA+ and disability communities. | Thrive Grants provide focused investment to sustain and grow arts organizations that are deeply rooted in and reflective of Austin’s diverse cultures. |
Grant for Technology Opportunities Program | Multi-year recipient, awarded maximum amount of funding ($35,000), for work addressing digital equity and access, specifically our CATS+ program. | The Grant for Technology Opportunities Program (GTOPs) is a $400,000 a year grant directed at improving the community's ability to fully participate in the digital society. GTOPs provides four award pathways for local Austin nonprofit groups to apply for funding. |
National Endowment for the Arts grants (various) | 6 time recipient at various funding levels ($10,000-$40,000) for various community-driven programs. | The National Endowment for the Arts (NEA) is an independent federal agency that is the largest funder of the arts and arts education in communities nationwide and a catalyst of public and private support for the arts. |
Mid-America Arts Alliance | Awarded $40,000 to support critical day-to-day operating costs. | Mid-America Arts Alliance is a nonprofit, Regional Arts Organization that serves Arkansas, Kansas, Missouri, Nebraska, Oklahoma, and Texas. We focus on strengthening communities and improving lives through extraordinary cultural experiences. |
Texas Commissionon the Arts (various) | Awarded various grants ($1,000-$13,5000) over the years to support specific programming goals. | TCA supports a diverse and innovative arts community in Texas by providing resources to enhance economic development, arts education, cultural tourism and artist sustainability initiatives. |
United Way + Austin Community Foundation All Together ATX award | Awarded $10,000 to support cultural programming. | All Together ATX, a joint effort from Austin Community Foundation and United Way for Greater Austin, today announced $2.2 million in grant funding will be disbursed to 70 nonprofits working to support communities experiencing economic and health-related hardships caused by COVID-19 in Central Texas.
Awards
They did this thing at MoHA and now they’re famous!
They are famous and have done cool things at MoHA
Work shown/created/premiered at MoHA has gone onto being shown at:
Other examples of recognition and reviews from print and online media include:NY Times, Smithsonian, Art in America, Vice, ARTnews, Artforum, Juxtapoz, NPR, Carnegie Mellon, CNN, Pitchfork, NPR, Austin-American Statesman, BOMB, Arts+Culture, KLRU, KVRX, KUT & Glasstire. Name Recognition Cool Stuff (partnerships, went and presented at, etc)
|