CATS+ Residency Application 2024: Difference between revisions
Pizzabeast (talk | contribs) (Created page with "{{Opportunity |Opportunity type=Residency; Educational; Open Call; Community |Opportunity short description=A 3-month collaborative residency for artists + tech wizards in Austin, TX. All skill levels, career levels, and fields welcome. Participate in weekly gatherings to learn collaboratively, share process, and co-create projects to show at MoHA. We offer a $1,250 stipend, cohort-based learning, visiting mentors, 24/7 access to equipment and workspaces, and a platfo...") |
Pizzabeast (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
We offer a $1,250 stipend, cohort-based learning, visiting mentors, 24/7 access to MoHA equipment and workspaces including the IRL tech studio, and a platform to share your work. | We offer a $1,250 stipend, cohort-based learning, visiting mentors, 24/7 access to MoHA equipment and workspaces including the IRL tech studio, and a platform to share your work. | ||
==Eligibility== | |||
Must live in the Austin area. Not for full-time university students or previous CATS+ residents. Applicants at all skill and career levels/fields are welcome. We encourage applications from individuals who have experienced barriers to and are seeking access to media and tech tools, knowledge, and community. Expected time investment is 6-10 hours per week. | Must live in the Austin area. Not for full-time university students or previous CATS+ residents. Applicants at all skill and career levels/fields are welcome. We encourage applications from individuals who have experienced barriers to and are seeking access to media and tech tools, knowledge, and community. Expected time investment is 6-10 hours per week. | ||
==Application== | |||
Tell us about you, what you're interested in learning and sharing, and include some links or a PDF of work samples. Don't sweat it - we don't need anything fancy. ;) | Tell us about you, what you're interested in learning and sharing, and include some links or a PDF of work samples. Don't sweat it - we don't need anything fancy. ;) | ||
==Timeline== | |||
Feb 7 - Application opens | Feb 7 - Application opens | ||
Feb 15 - Applicant support workshop | Feb 15 - Applicant support workshop | ||
Line 25: | Line 25: | ||
March 13 - June 6 - Residency dates | March 13 - June 6 - Residency dates | ||
==Additional Information== | |||
Learn more about CATS+ [[CATS+|here]]. | |||
Questions? rachel@themuseumofhumanachievement.com | Questions? rachel@themuseumofhumanachievement.com | ||
|Opportunity image=CATS+logo_alt_header2.png | |Opportunity image=CATS+logo_alt_header2.png |
Revision as of 17:48, January 28, 2024
A 3-month collaborative residency at The Museum of Human Achievement in Austin, TX for artists + tech wizards.
Residents participate in weekly gatherings to learn collaboratively, share their process, and co-create projects to show at MoHA!
We offer a $1,250 stipend, cohort-based learning, visiting mentors, 24/7 access to MoHA equipment and workspaces including the IRL tech studio, and a platform to share your work.
Eligibility
Must live in the Austin area. Not for full-time university students or previous CATS+ residents. Applicants at all skill and career levels/fields are welcome. We encourage applications from individuals who have experienced barriers to and are seeking access to media and tech tools, knowledge, and community. Expected time investment is 6-10 hours per week.
Application
Tell us about you, what you're interested in learning and sharing, and include some links or a PDF of work samples. Don't sweat it - we don't need anything fancy. ;)
Timeline
Feb 7 - Application opens Feb 15 - Applicant support workshop Feb 21 - Application deadline Feb 24 - Notification date March 13 - June 6 - Residency dates
Additional Information
Learn more about CATS+ here. Questions? rachel@themuseumofhumanachievement.com