Locked-In: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Locked-In | ||
|Date Start=2018-06-21 12:00 AM | |Date Start=2018-06-21 12:00 AM | ||
|Date End=2018-06-24 12:00 AM | |Date End=2018-06-24 12:00 AM | ||
Line 7: | Line 7: | ||
|Presented by=Andrea Ariel | |Presented by=Andrea Ariel | ||
|Event artist=Andy Nolte; Leila Louise Henley; Alan Uribe; Garry Franklin; Andrea Ariel; Alyson Dolan; Lisa Kobdish; Clay Moore; Stephen Pruitt; Angie Johnson | |Event artist=Andy Nolte; Leila Louise Henley; Alan Uribe; Garry Franklin; Andrea Ariel; Alyson Dolan; Lisa Kobdish; Clay Moore; Stephen Pruitt; Angie Johnson | ||
|Event | |Event admission type=Set Price | ||
|Event admission price=10 | |||
|Airtable Record ID=recLU1GlVa73uPwPB | |Airtable Record ID=recLU1GlVa73uPwPB | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:07, November 26, 2023
Event Info
Date start | 06.21.18 |
Date end | 06.24.18 |
Start Time | 12am |
Format | |
Medium | |
Admission | $10 |
Involved
Press