Mycorrhizal Myth Machine: Difference between revisions
Pizzabeast (talk | contribs) No edit summary |
m (Text replacement - "|Resources=↵|" to "|Resources={{Resource |") |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Date Start=2023-08-04 | |Event display name=Mycorrhizal Myth Machine | ||
|Date End=2023-08-04 | |Doors=2023-08-04 20:30 | ||
|Event image= | |Date Start=2023-08-04 21:00 | ||
|Event description=Gather 'round for a haunting storytelling drive-in at the end of the world. | |Date End=2023-08-04 22:30 | ||
|Event image=File:Mycorrhizal Myth Machine.jpg | |||
|Event description=Gather 'round for a haunting storytelling drive-in at the end of the world. | |||
We've developed the technology to commune with the mysterious, hidden mycelial intelligence under our feet. It seems to have an seismic wisdom about how to grapple with what feels like the end of times. Unfortunately, we've discovered that this mycelium is quite hungry...for stories. We need to figure out the language of the mycelium's plant partners to commune with this intelligence. | We've developed the technology to commune with the mysterious, hidden mycelial intelligence under our feet. It seems to have an seismic wisdom about how to grapple with what feels like the end of times. | ||
Unfortunately, we've discovered that this mycelium is quite hungry...for stories. | |||
We need to figure out the language of the mycelium's plant partners to commune with this intelligence. | |||
In the safety of their cars, participants will unlock the secrets of plant-mycelial communication, submitting their stories of climate-anxiety and livability along the way. | In the safety of their cars, participants will unlock the secrets of plant-mycelial communication, submitting their stories of climate-anxiety and livability along the way. | ||
Cathryn Ploehn is an interaction designer and professor. Her work interrogates how to design for livability in the midst of climate crisis and injustice. To this end, she creates data visualizations, taking the form of botanical simulations, to help de-estrange us from ecological community (humans and more). | |||
cathrynploehn.com | |||
This project was developed for the CATS+ residency program. | |||
|Event short description=Gather 'round for a haunting storytelling drive-in at the end of the world. | |||
We've developed the technology to commune with the mysterious, hidden mycelial intelligence under our feet. It seems to have an seismic wisdom about how to grapple with what feels like the end of times. | |||
|Event format=Drive-in | |||
|Event medium=Interactive | |||
|Associated Program=CATS+ | |||
|Funded by=Grant for Technology Opportunities Program (GTOPs); National Endowment for the Arts | |||
|Event artist=Cat Ploehn | |||
|Event admission type=Suggested Donation | |||
|Resources={{Resource | |||
|Resource type=Event link | |||
|Resource value=https://withfriends.co/event/16480003/mycorrhizal_myth_machine}} | |||
|Airtable Record ID=recX3xuBR28TbvVu7 | |||
|Airtable Last Modified=2023-11-26 3:32 PM | |||
|Is public=1 | |||
}} | |||
[[Category:CATS+ Interactive Cinema]] | [[Category:CATS+ Interactive Cinema]] |
Latest revision as of 23:18, March 11, 2024
Date | 08.04.23 |
Doors | 8:30pm |
Time | 9pm–10:30pm |
Format | |
Medium | |
Admission | Donation |
Event artist | |
Funded by | |
Associated Program | CATS+ |
Resources |
Gather 'round for a haunting storytelling drive-in at the end of the world.
We've developed the technology to commune with the mysterious, hidden mycelial intelligence under our feet. It seems to have an seismic wisdom about how to grapple with what feels like the end of times.
Unfortunately, we've discovered that this mycelium is quite hungry...for stories.
We need to figure out the language of the mycelium's plant partners to commune with this intelligence.
In the safety of their cars, participants will unlock the secrets of plant-mycelial communication, submitting their stories of climate-anxiety and livability along the way.
Cathryn Ploehn is an interaction designer and professor. Her work interrogates how to design for livability in the midst of climate crisis and injustice. To this end, she creates data visualizations, taking the form of botanical simulations, to help de-estrange us from ecological community (humans and more).
cathrynploehn.com
This project was developed for the CATS+ residency program.