You Can Have Your Cake: Difference between revisions
From MoHA Wiki
m (Text replacement - "price=$" to "price=") |
(CSV import) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=You Can Have Your Cake | |Event display name=You Can Have Your Cake | ||
|Date Start=2018-08-03 | |Date Start=2018-08-03 12:00 AM | ||
|Date End=2018-08-03 | |Date End=2018-08-03 12:00 AM | ||
| | |Event format=Competition; Exhibition; Karaoke; Social | ||
|Presented by= | |Event medium=Civic Engagement; Film; Installation; Music | ||
|Event artist=Charles Ben Russell | |Presented by=Spellerberg Projects | ||
| | |Event artist=Charles Ben Russell; Lazy Suzanne; Lou Sid; Megan McAtee; Juegos Rancheros; Jay Roff-Garcia | ||
| | |Event admission type=Free | ||
|Is public= | |Airtable Record ID=rec6bfh0QVNmKebfb | ||
|Airtable Last Modified=2023-11-25 2:13 PM | |||
|Is public=1 | |||
}} | }} |
Latest revision as of 10:07, November 26, 2023
Event Info
Date | 08.03.18 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by |