'Onward' BTS: Difference between revisions
From MoHA Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
|Is published=Yes | |Is published=Yes | ||
|Date Published=2024-01-29 | |||
|Article authors=Aryel René Jackson | |||
|Program=CATS+ | |Program=CATS+ | ||
|Categories=CATS+ 1.0 | |Categories=CATS+ 1.0;CATS+ | ||
|Event=Professional Practice Planning: Finding the 5E model in your art practice, Are UXperienced | |||
}} | }} | ||
''This is an artist page by [[Aryel René Jackson]]. This page is part of the project: [[Onward]] by [[Aryel René Jackson]] and [[Alex Goss]]. This project was part of the 2022 [[CATS+ 1.0]] cohort.'' | ''This is an artist page by [[Aryel René Jackson]]. This page is part of the project: [[Onward]] by [[Aryel René Jackson]] and [[Alex Goss]]. This project was part of the 2022 [[CATS+ 1.0]] cohort.'' |
Latest revision as of 15:36, April 3, 2024
By Aryel René Jackson Professional Practice Planning: Finding the 5E model in your art practice, Are UXperiencedPublished: January 29, 2024
This is an artist page by Aryel René Jackson. This page is part of the project: Onward by Aryel René Jackson and Alex Goss. This project was part of the 2022 CATS+ 1.0 cohort.
This page is dedicated to sharing the collaborative process between two artists, one physical and the other digital. Aryel Jackson is a anti-disciplinary artist and Alex Goss is a 3D sculptor.
Iteration 01
Survey to 3D
Jackson users photography and scanning to document the charged space of 'the cage.'
In response, Goss created a 3D interpretation based on visual notes.
Iteration 02
Cage Expansion
Goss created still images of digital work in process.
In response, Jackson drew notes for alterations and thoughts over the still images.