Fellowship: Difference between revisions
From MoHA Wiki
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|Program type=Community; Education; Professional Development | |Program type=Community; Education; Professional Development | ||
|Program short description=Each semester we host 3-5 student fellows from a variety of colleges in Austin. | |Program short description=Each semester we host 3-5 student fellows from a variety of colleges in Austin. | ||
|Program description=In education, MoHA’s ongoing fellowship program hosts 1-5 paid fellowship positions each year. These fellowships focus on professional development in the categories of: grant writing, event production, arts administration, and digital arts. These partnerships give student employees government-subsidized paid work experience in a arts organization and exposure to diverse artists and community organizers, and also raise the visibility of programming and work created by residents among the student population. | |||
Students that have graduated from this program have gone on to write successful individual grant applications independent of the organization as well as establish careers in the non-profit and creative industry. Students who have decided to stay in academia have gone on to masters programs and fellowships at Harvard, MIT, Carnegie Mellon and SMU. | |||
|Program start date=2014-08-01 | |Program start date=2014-08-01 | ||
|Related persons={{Related person | |Related persons={{Related person | ||
Line 18: | Line 21: | ||
}} | }} | ||
}} | }} | ||
Revision as of 02:01, October 23, 2023
Fellowship
Program Info
Date start | Aug 2014 |
Type of Program | Community · Education · Professional Development |
Parent program | MoHA |