'Onward' BTS: Difference between revisions
From MoHA Wiki
(Added images) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | |||
|Is published=Yes | |||
|Date Published=2024-01-29 | |||
|Article authors=Aryel René Jackson | |||
|Program=CATS+ | |||
|Categories=CATS+ 1.0;CATS+ | |||
|Event=Professional Practice Planning: Finding the 5E model in your art practice, Are UXperienced | |||
}} | |||
''This is an artist page by [[Aryel René Jackson]]. This page is part of the project: [[Onward]] by [[Aryel René Jackson]] and [[Alex Goss]]. This project was part of the 2022 [[CATS+ 1.0]] cohort.'' | ''This is an artist page by [[Aryel René Jackson]]. This page is part of the project: [[Onward]] by [[Aryel René Jackson]] and [[Alex Goss]]. This project was part of the 2022 [[CATS+ 1.0]] cohort.'' | ||
Line 7: | Line 15: | ||
Jackson users photography and scanning to document the ''charged'' space of 'the cage.' | Jackson users photography and scanning to document the ''charged'' space of 'the cage.' | ||
[[File:MoHA_CATS1_2022_Jackson_Onward_0004.png|500px|thumb|center]] | [[File:MoHA_CATS1_2022_Jackson_Onward_0004.png|500px|thumb|center|alt=Photo of the cage]] | ||
In response, Goss created a 3D interpretation based on visual notes. | In response, Goss created a 3D interpretation based on visual notes. | ||
[[File:MoHA_CATS1_2022_Jackson_Onward_0005.gif|500px|thumb|center]] | [[File:MoHA_CATS1_2022_Jackson_Onward_0005.gif|500px|thumb|center|alt=3D interpretation of cage gif]] | ||
== Iteration 02 == | == Iteration 02 == | ||
Line 19: | Line 27: | ||
In response, Jackson drew notes for alterations and thoughts over the still images. | In response, Jackson drew notes for alterations and thoughts over the still images. | ||
[[File:MoHA_CATS1_2022_Jackson_Onward_0006.gif|500px|thumb|center]] | [[File:MoHA_CATS1_2022_Jackson_Onward_0006.gif|500px|thumb|center|alt=Gif of Jackson's inspiration and notes]] | ||
== Additional documentation == | == Additional documentation == | ||
[[File:MoHA_CATS1_2022_Jackson_Onward_0007.gif|500px|thumb|center]] | [[File:MoHA_CATS1_2022_Jackson_Onward_0007.gif|500px|thumb|center|alt=Gif of land scan and cage]] | ||
[[File:MoHA_CATS1_2022_Jackson_Onward_0008.gif|500px|thumb|center]] | [[File:MoHA_CATS1_2022_Jackson_Onward_0008.gif|500px|thumb|center|alt=Alternate gif of land scan and cage]] | ||
== Related links == | == Related links == | ||
Line 33: | Line 41: | ||
*[https://www.arielrenejackson.com/ Jackson's website] | *[https://www.arielrenejackson.com/ Jackson's website] | ||
*[https://www.alexgoss.net/ Goss's website] | *[https://www.alexgoss.net/ Goss's website] | ||
Latest revision as of 15:36, April 3, 2024
By Aryel René Jackson Professional Practice Planning: Finding the 5E model in your art practice, Are UXperiencedPublished: January 29, 2024
This is an artist page by Aryel René Jackson. This page is part of the project: Onward by Aryel René Jackson and Alex Goss. This project was part of the 2022 CATS+ 1.0 cohort.
This page is dedicated to sharing the collaborative process between two artists, one physical and the other digital. Aryel Jackson is a anti-disciplinary artist and Alex Goss is a 3D sculptor.
Iteration 01
Survey to 3D
Jackson users photography and scanning to document the charged space of 'the cage.'
In response, Goss created a 3D interpretation based on visual notes.
Iteration 02
Cage Expansion
Goss created still images of digital work in process.
In response, Jackson drew notes for alterations and thoughts over the still images.