Brand Assets
From MoHA Wiki
Current Brand Guidelines
Logo and Font
Typography
Brand | Style | Font | Notes |
---|---|---|---|
MoHA | Header | PT Mono Bold | "" |
MoHA | Sub-Header | PT MONO BOLD UPPERCASE | (Letterspacing: 250) |
MoHA | Body | PT Sans | (Letterspacing: 40) |
Cage Match | Header | SULLIVAN FILL UPPERCASE | "" |
Cage Match | Sub-Header | FUTURA UPPERCASE | (Letterspacing: 250) |
Cage Match | Body | PT Sans | (Letterspacing: 40) |
CATS+ | Header | FUTURA BLACK UPPERCASE | (Letterspacing: 100) |
CATS+ | Sub-Header | Futura Bold | (Letterspacing: 20) |
CATS+ | Body | Futura Bold | (Letterspacing: 40) |
IRL | Header | SOURCE CODE PRO BLACK UPPERCASE | (Letterspacing: 100) |
IRL | Sub-Header | Source code pro bold | (Letterspacing: 20) |
IRL | Body | Source code pro bold | "" |
IRL | Header | SOURCE CODE PRO BLACK UPPERCASE | (Letterspacing: 100) |
IRL | Sub-Header | Source code pro bold | (Letterspacing: 20) |
IRL | Body | Source code pro bold | "" |
Color Palette
MoHA
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
MoHA Mint | #98DFBC | 156 212 185 | 39 0 34 0 | 337 C |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Cage Match Project
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Sea Shell | #fef5ed | 254 245 237 | ||
Peach Puff | #fadcc4 | 250 220 196 | ||
Chocolate | #cf5428 | 207 84 40 | ||
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Dark Slate Blue | #1b3260 | 27 50 96 |
CATS+
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Steel Blue | #1f7ea2 | 31 126 162 | ||
Dim Gray | #9a6289 | 154 98 137 | ||
Hot Pink | #f77fab | 247 127 171 | ||
Pale Golden Rod | #fdf3ae | 253 243 174 | ||
Gainsboro | #cddfc7 | 205 223 199 | ||
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
IRL
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Dark Gray | #a6a7b9 | 166 167 185 | ||
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Games Y'all
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Plum | #fc9eed | 252 158 237 | ||
Medium Orchid | #c550ff | 197 80 255 | ||
Powder Blue | #80ebfe | 128 235 254 | ||
Lime | #01f246 | 1 242 70 | ||
Gold | #fce800 | 252 232 0 | ||
Indian Red | #ff4c58 | 255 76 88 | ||
Peru | #ab7857 | 171 120 87 | ||
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
The Mall
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Deep Sky Blue | #02add9 | 2 173 217 | ||
Misty Rose | #fbdadb | 251 218 219 | ||
Pale Violet Red | #f05e8e | 240 94 142 | ||
Deep Pink | #ee2f6f | 238 47 111 | ||
Gold | #fce800 | 252 232 0 | ||
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Chocolate | #cf5428 | 207 84 40 |
Welcome To My Homepage
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
Deep Pink | #ee2f6f | 238 47 111 | ||
Yellow Green | #c1d730 | 193 215 48 | ||
Medium Sea Green | #5cbd75 | 238 92 189 117 | ||
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Unlisted Projects
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Sea Shell | #fef5ed | 254 245 237 | ||
Peach Puff | #fadcc4 | 250 220 196 | ||
Light Salmon | #f8ac83 | 248 172 131 | ||
Pink | #f9c1be | 249 193 190 | ||
Thistle | #d1b3c3 | 209 179 195 | ||
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Dark Slate Blue | #1b3260 | 27 50 96 |