Brand Assets
From MoHA Wiki
Current Brand Guidelines
Logo and Font
Typography
Brand | Style | Font | Notes |
---|---|---|---|
MoHA | Header | PT Mono Bold | "" |
MoHA | Sub-Header | PT MONO BOLD UPPERCASE | (Letterspacing: 250) |
MoHA | Body | PT Sans | (Letterspacing: 40) |
Cage Match | Header | SULLIVAN FILL UPPERCASE | "" |
Cage Match | Sub-Header | FUTURA UPPERCASE | (Letterspacing: 250) |
Cage Match | Body | PT Sans | (Letterspacing: 40) |
CATS+ | Header | FUTURA BLACK UPPERCASE | (Letterspacing: 100) |
CATS+ | Sub-Header | Futura Bold | (Letterspacing: 20) |
CATS+ | Body | Futura Bold | (Letterspacing: 40) |
IRL | Header | SOURCE CODE PRO BLACK UPPERCASE | (Letterspacing: 100) |
IRL | Sub-Header | Source code pro bold | (Letterspacing: 20) |
IRL | Body | Source code pro bold | "" |
IRL | Header | SOURCE CODE PRO BLACK UPPERCASE | (Letterspacing: 100) |
IRL | Sub-Header | Source code pro bold | (Letterspacing: 20) |
IRL | Body | Source code pro bold | "" |
Color Palette
MoHA
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
MoHA Mint | #98DFBC | 156 212 185 | 39 0 34 0 | 337 C |
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Cage Match Project
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Sea Shell | #fef5ed | 254 245 237 | ||
Peach Puff | #fadcc4 | 250 220 196 | ||
Chocolate | #cf5428 | 207 84 40 | ||
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
Dark Slate Blue | #1b3260 | 27 50 96 |
CATS+
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
Steel Blue | #1f7ea2 | 31 126 162 | ||
Dim Gray | #9a6289 | 154 98 137 | ||
Hot Pink | #f77fab | 247 127 171 | ||
Pale Golden Rod | #fdf3ae | 253 243 174 | ||
Gainsboro | #cddfc7 | 205 223 199 | ||
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
IRL
Color | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|
White | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
MoHA Blue | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
Dark Gray | #a6a7b9 | 166 167 185 | ||
Black | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |