Brand Assets
From MoHA Wiki
Current Brand Guidelines
Logo and Font
Typography
Brand | Style | Font | Notes |
---|---|---|---|
MoHA | Header | PT Mono Bold | "" |
MoHA | Sub-Header | PT MONO BOLD UPPERCASE | (Letterspacing: 250) |
MoHA | Body | PT Sans | (Letterspacing: 40) |
Cage Match | Header | SULLIVAN FILL UPPERCASE | "" |
Cage Match | Sub-Header | FUTURA UPPERCASE | (Letterspacing: 250) |
Cage Match | Body | PT Sans | (Letterspacing: 40) |
CATS+ | Header | FUTURA BLACK UPPERCASE | (Letterspacing: 100) |
CATS+ | Sub-Header | Futura Bold | (Letterspacing: 20) |
CATS+ | Body | Futura Bold | (Letterspacing: 40) |
IRL | Header | SOURCE CODE PRO BLACK UPPERCASE | (Letterspacing: 100) |
IRL | Sub-Header | Source code pro bold | (Letterspacing: 20) |
IRL | Body | Source code pro bold | "" |
IRL | Header | SOURCE CODE PRO BLACK UPPERCASE | (Letterspacing: 100) |
IRL | Sub-Header | Source code pro bold | (Letterspacing: 20) |
IRL | Body | Source code pro bold | "" |
Color Palette
MoHA
Color | Sample | HEX | RGB | CMYK | PANTONE |
---|---|---|---|---|---|
White | Sample | #FFFFFF | 255 255 255 | 0 0 0 0 | 11-0601 TCX |
MoHA Blue | Sample | #144D9D | 20 77 157 | 99 81 3 0 | 7686 C |
MoHA Mint | Sample | #98DFBC | 156 212 185 | 39 0 34 0 | 337 C |
Black | Header | #000000 | 0 0 0 | 0 0 0 100 | BLACK C |