SOFT: Difference between revisions
From MoHA Wiki
m (Text replacement - "|Resource link=" to "|Resource value=") |
(CSV import) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=SOFT | ||
|Date Start=2019-02-15 12:00 AM | |Date Start=2019-02-15 12:00 AM | ||
|Date End=2019-02-16 12:00 AM | |Date End=2019-02-16 12:00 AM | ||
Line 10: | Line 10: | ||
|Event artist=Rhonda Rubicon; Emily No Good; Nino; Christelle Miller; Geoff Krumb; Erik Salinas; Katrin Pellingong; Wendy Guerrero; Cara Morrison; Suzanne Wyss; Freeverbs; GD Wright; Martha Wells; Ryan Adams; Nathan Malachowski; Victor Enriquez; Nils Hoover; Meredith; Mary Brice; Kelsey Oliver; Ryder Strong; Judd Farris; Ginnifer Joe; Lu Ken | |Event artist=Rhonda Rubicon; Emily No Good; Nino; Christelle Miller; Geoff Krumb; Erik Salinas; Katrin Pellingong; Wendy Guerrero; Cara Morrison; Suzanne Wyss; Freeverbs; GD Wright; Martha Wells; Ryan Adams; Nathan Malachowski; Victor Enriquez; Nils Hoover; Meredith; Mary Brice; Kelsey Oliver; Ryder Strong; Judd Farris; Ginnifer Joe; Lu Ken | ||
|Event ticket price=40 | |Event ticket price=40 | ||
|Resources={{Resource|Resource type=Event link|Resource | |Resources={{Resource|Resource type=Event link|Resource link=https://withfriends.co/event/1191265/soft}} | ||
|Airtable Record ID=recPnFF4nNaMZsx6g | |Airtable Record ID=recPnFF4nNaMZsx6g | ||
|Airtable Last Modified=2023-11-20 3:13 PM | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 20:15, November 25, 2023
Event Info
Date start | 02.15.19 |
Date end | 02.16.19 |
Start Time | 12am |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Funded by | |
Associated Program | Fiscal Sponsorship |