Cage Match Project, Round V: DEADFALL: Difference between revisions
From MoHA Wiki
m (Text replacement - "|Is pu" to "USD |Is pu") |
(CSV import) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=The Coalition Exhibition Expedition 2 | ||
|Date Start=2017-11-11 | |Date Start=2017-11-11 12:00 AM | ||
|Date End=2018-02-15 | |Date End=2018-02-15 12:00 AM | ||
| | |Event format=Exhibition | ||
|Presented by=Cage Match Project | |Event medium=Installation; Sculpture | ||
|Associated Program=Cage Match Project | |||
|Presented by=Cage Match Project; Ryan Hawk | |||
|Funded by=Cultural Arts Division of the City of Austin Economic Development Department | |Funded by=Cultural Arts Division of the City of Austin Economic Development Department | ||
|Event artist=Sterling Allen | |Event artist=Sterling Allen | ||
| | |Airtable Record ID=rec1xM5HKddpEdWol | ||
| | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |||
}} | }} |
Revision as of 17:26, November 25, 2023
Event Info
Date start | 11.11.17 |
Date end | 02.15.18 |
Start Time | 12am |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Funded by | |
Associated Program | Cage Match Project |