Conduction Concert 2016: Difference between revisions
From MoHA Wiki
m (Text replacement - "Event ticket price" to "Event admission price") |
(CSV import) |
||
Line 6: | Line 6: | ||
|Event medium=Music | |Event medium=Music | ||
|Event artist=Zac Traeger; Aaron Allen Bass; Bob Hoffnar; Chris Vestre; Sarah Phillips; Justin Gortva Scheibel; Lauren Gurgiolo; Will van Horn; Michael St. Clair | |Event artist=Zac Traeger; Aaron Allen Bass; Bob Hoffnar; Chris Vestre; Sarah Phillips; Justin Gortva Scheibel; Lauren Gurgiolo; Will van Horn; Michael St. Clair | ||
|Event admission type=Set Price | |||
|Event admission price=10 | |Event admission price=10 | ||
|Airtable Record ID=rec76C0FfhnwYviWC | |Airtable Record ID=rec76C0FfhnwYviWC | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Involved