Thirst Fursdays: 2015-07-02: Difference between revisions
From MoHA Wiki
(CSV import) |
m (Text replacement - "Event ticket price" to "Event admission price") |
||
Line 9: | Line 9: | ||
|Presented by=Thirst Fursday | |Presented by=Thirst Fursday | ||
|Event artist=Attic Ted; Pleasure Venom; Ted Carey; Wrasslin With Jools; George Zupp; Baby Aspirin DVD | |Event artist=Attic Ted; Pleasure Venom; Ted Carey; Wrasslin With Jools; George Zupp; Baby Aspirin DVD | ||
|Event | |Event admission price=3 | ||
|Airtable Record ID=rectdLjZUv1bbWdjC | |Airtable Record ID=rectdLjZUv1bbWdjC | ||
|Airtable Last Modified=2023-11-20 3:13 PM | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 09:21, November 26, 2023
Event Info
Date | 07.02.15 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by |