Exploded Drawing XXIII: Difference between revisions
From MoHA Wiki
(CSV import) |
m (Text replacement - "Event ticket price" to "Event admission price") |
||
Line 9: | Line 9: | ||
|Funded by=Texas Commission on the Arts; Cultural Arts Division of the City of Austin Economic Development Department | |Funded by=Texas Commission on the Arts; Cultural Arts Division of the City of Austin Economic Development Department | ||
|Event artist=Twine; Boom Baptist; Corduroi; Soundfounder; Reaganometry; Roger Sellers; $ampler & $on; Flcon Fcker; Lo Phi; Kinder | |Event artist=Twine; Boom Baptist; Corduroi; Soundfounder; Reaganometry; Roger Sellers; $ampler & $on; Flcon Fcker; Lo Phi; Kinder | ||
|Event | |Event admission price=5 | ||
|Airtable Record ID=recrIkYRV9s6KzhqI | |Airtable Record ID=recrIkYRV9s6KzhqI | ||
|Airtable Last Modified=2023-11-20 3:13 PM | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 09:20, November 26, 2023
Event Info
Date | 09.27.13 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Sponsored by | |
Funded by |