Exploded Drawing XX: Difference between revisions
From MoHA Wiki
m (Text replacement - "|Resource link=" to "|Resource value=") |
(CSV import) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Exploded Drawing XX | ||
|Date Start=2013-05-10 12:00 AM | |Date Start=2013-05-10 12:00 AM | ||
|Date End=2013-05-10 12:00 AM | |Date End=2013-05-10 12:00 AM | ||
Line 14: | Line 14: | ||
|Event artist=Datahowler; Twine; Flcon Fcker; Shmu; Aadm Our Hatley; Reaganometry Ft Sampler & Son; Sampler and Son; Reaganometry | |Event artist=Datahowler; Twine; Flcon Fcker; Shmu; Aadm Our Hatley; Reaganometry Ft Sampler & Son; Sampler and Son; Reaganometry | ||
|Event ticket price=5 | |Event ticket price=5 | ||
|Resources={{Resource|Resource type=Event link|Resource | |Resources={{Resource|Resource type=Event link|Resource link=https://exploded-drawing.com/post/52471577556/we-could-not-be-happier-to-announce-our-line-up}} | ||
|Airtable Record ID=recxHjfS1lFmU3cOo | |Airtable Record ID=recxHjfS1lFmU3cOo | ||
|Airtable Last Modified=2023-11-20 3:13 PM | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 20:36, November 25, 2023
Event Info
Date | 05.10.13 |
Format | |
Medium | |
Admission | Free |
Involved
Exploded Drawing is an organization based in Austin whose aim is to elevate the electronic music community in Texas by encouraging creativity and stimulating conversation among electronic artists and listeners.
At each Exploded Drawing session, six new beat makers, sound collectors and electronic composers are given a platform to perform a 20-minute set of their original work for an open-minded audience.
Doors at 8 / Music at 9.