National Performance Network Closing Night: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
Line 7: | Line 7: | ||
|Presented by=National Performance Network; Fusebox | |Presented by=National Performance Network; Fusebox | ||
|Event artist=Dom Rabalais; Line Upon Line Percussion; Lashonda Lester; Limited Hangout; House of Kenzo | |Event artist=Dom Rabalais; Line Upon Line Percussion; Lashonda Lester; Limited Hangout; House of Kenzo | ||
|Event admission type=Free | |||
|Airtable Record ID=reci0eSMFtBSIgGCC | |Airtable Record ID=reci0eSMFtBSIgGCC | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Event Info
Date | 12.03.16 |
Format | |
Medium | |
Admission | Free |
Involved