Lean Bleak Night 3: Difference between revisions
From MoHA Wiki
(CSV import) |
m (Text replacement - "Event ticket price" to "Event admission price") |
||
Line 6: | Line 6: | ||
|Event medium=Music | |Event medium=Music | ||
|Event artist=Charalambides ; Joe Woozny; Christina Carter; Steve Jansen; Friendship Cementery; Parham Daghighi | |Event artist=Charalambides ; Joe Woozny; Christina Carter; Steve Jansen; Friendship Cementery; Parham Daghighi | ||
|Event | |Event admission price=7 | ||
|Airtable Record ID=recll99hcCM2oBCQZ | |Airtable Record ID=recll99hcCM2oBCQZ | ||
|Airtable Last Modified=2023-11-20 3:13 PM | |Airtable Last Modified=2023-11-20 3:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Revision as of 09:21, November 26, 2023
Involved