Press:131: Difference between revisions
From MoHA Wiki
(CSV import) |
m (Text replacement - "|Press Event Name=" to "|Event name=") |
||
Line 10: | Line 10: | ||
|Press URL=https://www.austinchronicle.com/arts/2018-12-28/wayne-alan-brenners-top-10-arts-related-things-i-enjoyed-in-2018/ | |Press URL=https://www.austinchronicle.com/arts/2018-12-28/wayne-alan-brenners-top-10-arts-related-things-i-enjoyed-in-2018/ | ||
|Press Publication=Austin Chronicle | |Press Publication=Austin Chronicle | ||
| | |Event name=The Cold Record | ||
|Press Airtable Event Record ID=recp0WuUP9wyDRtju | |Press Airtable Event Record ID=recp0WuUP9wyDRtju | ||
|Press Highlight=1 | |Press Highlight=1 | ||
}} | }} |
Revision as of 10:30, November 25, 2023
Austin Chronicle
Article • December 27, 2018
Author |
|
Link | Wayne Alan Brenner’s Top 10 Arts-Related Things I Enjoyed in 2018 |
Description | Representational and digital art, plus theatre rooted in history proved especially mind-blowing this year |
Event |
Top 10 Arts 2018 - 2) KIRK LYNN'S COLD RECORD (Fusebox Festival) The local playwright's song-spiked performance for Fusebox, in an unfinished side closet at the Museum of Human Achievement, was a novadose of professional storytelling and connection in very close quarters.