Lean Bleak Night 3: Difference between revisions
From MoHA Wiki
m (Text replacement - "Event ticket price" to "Event admission price") |
(CSV import) |
||
Line 6: | Line 6: | ||
|Event medium=Music | |Event medium=Music | ||
|Event artist=Charalambides ; Joe Woozny; Christina Carter; Steve Jansen; Friendship Cementery; Parham Daghighi | |Event artist=Charalambides ; Joe Woozny; Christina Carter; Steve Jansen; Friendship Cementery; Parham Daghighi | ||
|Event admission type=Suggested Donation | |||
|Event admission price=7 | |Event admission price=7 | ||
|Airtable Record ID=recll99hcCM2oBCQZ | |Airtable Record ID=recll99hcCM2oBCQZ | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:17 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Involved