Amanda Palmer: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|Fundrasier for=Austin Pets Alive | |Fundrasier for=Austin Pets Alive | ||
|Event artist=Amanda Palmer; Thor Harris; Kuniklo | |Event artist=Amanda Palmer; Thor Harris; Kuniklo | ||
|Event | |Event admission type=Set Price | ||
|Event admission price=12 | |||
|Airtable Record ID=recHXtsUZLOgsD4zT | |Airtable Record ID=recHXtsUZLOgsD4zT | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Involved
Event artist |