Figure Drawing 2: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|Presented by=Hive Arts Collective | |Presented by=Hive Arts Collective | ||
|Event artist=Hive Arts Collective | |Event artist=Hive Arts Collective | ||
|Event | |Event admission type=Set Price | ||
|Event admission price=10 | |||
|Airtable Record ID=recALDNpMJz1j6eYg | |Airtable Record ID=recALDNpMJz1j6eYg | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:06, November 26, 2023
Event Info
Date | 04.27.19 |
Format | |
Medium | |
Admission | $10 |
Involved
Event artist | |
Presented by | |
Associated Program | Fiscal Sponsorship |