Figure Drawing 5: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
Line 8: | Line 8: | ||
|Presented by=Hive Arts Collective | |Presented by=Hive Arts Collective | ||
|Event artist=Hive Arts Collective | |Event artist=Hive Arts Collective | ||
|Event admission type=Free | |||
|Airtable Record ID=reccq7QQqP9iBQbSj | |Airtable Record ID=reccq7QQqP9iBQbSj | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:06, November 26, 2023
Event Info
Date | 10.30.19 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Associated Program | Fiscal Sponsorship |