Workout! with Erica Nix: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
Line 10: | Line 10: | ||
|Funded by=Cultural Arts Division of the City of Austin Economic Development Department | |Funded by=Cultural Arts Division of the City of Austin Economic Development Department | ||
|Event artist=Erica Nix | |Event artist=Erica Nix | ||
|Event admission type=Free | |||
|Airtable Record ID=rec2jhaq0kDA17GVq | |Airtable Record ID=rec2jhaq0kDA17GVq | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:13 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:05, November 26, 2023
Event Info
Date | 02.19.22 |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Presented by | |
Funded by |
What better way to start a wild weekend of artistic adventure, then with an interactive workout with the fiercely fabulous Erica Nix?!