Info Session 1 Drive-In: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=Info Session 1 Drive-In | |Event display name=Info Session 1 Drive-In | ||
|Date Start=2023-05-26 | |Date Start=2023-05-26 18:00 | ||
|Date End=2023-05-26 | |Date End=2023-05-26 21:00 | ||
|Event description=An introduction to the MoHA Drive-In with a focus on interactive experiences including past successes and failures, high and low tech opportunities for interactivity, and available equipment, workspaces, and resources. | |Event description=An introduction to the MoHA Drive-In with a focus on interactive experiences including past successes and failures, high and low tech opportunities for interactivity, and available equipment, workspaces, and resources. | ||
Line 13: | Line 13: | ||
|Associated Program=Drive-In | |Associated Program=Drive-In | ||
|Funded by=Grant for Technology Opportunities Program (GTOPs) | |Funded by=Grant for Technology Opportunities Program (GTOPs) | ||
|Event admission type=Free | |||
|Airtable Record ID=recUnmaFLkUcFGUH2 | |Airtable Record ID=recUnmaFLkUcFGUH2 | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-26 12:08 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 21:10, January 28, 2024
Event Info
Date | 05.26.23 |
Time | 6pm–9pm |
Format | |
Medium | |
Admission | Free |
Involved
Funded by | |
Associated Program | Drive-In |
An introduction to the MoHA Drive-In with a focus on interactive experiences including past successes and failures, high and low tech opportunities for interactivity, and available equipment, workspaces, and resources.
For the CATS+ Interactive Cinema residency program.