Jack Topht Presents Valentines Day: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Jack Topht Presents Valentines Day | ||
|Date Start=2016-02-14 12:00 AM | |Date Start=2016-02-14 12:00 AM | ||
|Date End=2016-02-14 12:00 AM | |Date End=2016-02-14 12:00 AM | ||
Line 7: | Line 7: | ||
|Presented by=Jack Topht; Austin Beer Works | |Presented by=Jack Topht; Austin Beer Works | ||
|Event artist=Jack Topht; Party Plants; Invisible Sister; Ponyboy & The Horsegirls | |Event artist=Jack Topht; Party Plants; Invisible Sister; Ponyboy & The Horsegirls | ||
|Event | |Event admission type=Suggested Donation | ||
|Event admission price=5 | |||
|Airtable Record ID=recYsuKkruAaPUi58 | |Airtable Record ID=recYsuKkruAaPUi58 | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:17 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Involved
Event artist | |
Presented by |