Fresh Squeezed Ounce of Opera 2017: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Fresh Squeezed Ounce of Opera 2017 | ||
|Date Start=2017-04-08 12:00 AM | |Date Start=2017-04-08 12:00 AM | ||
|Date End=2017-04-10 12:00 AM | |Date End=2017-04-10 12:00 AM | ||
Line 9: | Line 9: | ||
|Funded by=Cultural Arts Division of the City of Austin Economic Development Department | |Funded by=Cultural Arts Division of the City of Austin Economic Development Department | ||
|Event artist=Rain Nox; Jay Young; Maureen Broy Papovich; Andy Fleming; Jake Jacobsen; Elise Leung Kotara; Marvin J. Carlton; Madeleine St.Romain; Robert Lebas; Julie Silva; Vynnie Meli; Jenny Ohrstrom; Danny Castillo; Peter Michael Von Der Nahmer; Kate Chadwick; Julie Fiore | |Event artist=Rain Nox; Jay Young; Maureen Broy Papovich; Andy Fleming; Jake Jacobsen; Elise Leung Kotara; Marvin J. Carlton; Madeleine St.Romain; Robert Lebas; Julie Silva; Vynnie Meli; Jenny Ohrstrom; Danny Castillo; Peter Michael Von Der Nahmer; Kate Chadwick; Julie Fiore | ||
|Event | |Event admission type=Suggested Donation | ||
|Event admission price=7 | |||
|Airtable Record ID=recCsslAufupYlEMw | |Airtable Record ID=recCsslAufupYlEMw | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:17 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Event Info
Involved
Event artist | |
Presented by | |
Funded by | |
Associated Program | Fiscal Sponsorship |
Press
04.13.17 | One Ounce Opera’s Fresh Squeezed Ounce of Opera II by Wayne Alan Brenner (Austin Chronicle) |
04.05.17 | Five Different Things To Do In Austin This Weekend by Wayne Alan Brenner (Austin Chronicle) |