The Greatest Moments in Sports History: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=The Greatest Moments in Sports History | ||
|Date Start=2017-11-18 12:00 AM | |Date Start=2017-11-18 12:00 AM | ||
|Date End=2017-11-19 12:00 AM | |Date End=2017-11-19 12:00 AM | ||
Line 19: | Line 19: | ||
|Presented by=Natalie George Productions; Frank Wo/men Collective; Eden East | |Presented by=Natalie George Productions; Frank Wo/men Collective; Eden East | ||
|Event artist=Frank Wo Men Collective; Alex Bassett; Tim Braun; Wendy Mitchell; Brad Carlin | |Event artist=Frank Wo Men Collective; Alex Bassett; Tim Braun; Wendy Mitchell; Brad Carlin | ||
|Event | |Event admission type=Set Price | ||
|Event admission price=48 | |||
|Airtable Record ID=recGMnrpkD0Md24NL | |Airtable Record ID=recGMnrpkD0Md24NL | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:07, November 26, 2023
Event Info
Date start | 11.18.17 |
Date end | 11.19.17 |
Start Time | 12am |
Format | |
Medium | |
Admission | $48 |
Involved
Event artist | |
Presented by | |
Associated Program | EAST at MoHA |
'Presented by The Museum of Human Achievement, Natalie George Productions, Frank Wo/Men Collective and Eden East.
Dinner Theater in four quarters featuring a four course meal by Sonya Cote, and four recreations of the greatest moments in sports history. Two nights only, 30 capacity. Complimentary drinks, dinner and sports provided.
Featuring performances, recreations and conversations by Frank Wo/Men collective, Alex Bassett (Rude Mechs), Tim Braun, Wendy Mitchell, Brad Carlin (Fusebox) and more..
Credits
- Written by Drew Paryzer
- Sound Design by Zac Traeger
- Lighting Design by Natalie George
- Production by MoHA and Natalie George