Second Look Series: The Fits: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name= | |Event display name=Second Look Series: The Fits | ||
|Date Start=2018-01-25 12:00 AM | |Date Start=2018-01-25 12:00 AM | ||
|Date End=2018-01-25 12:00 AM | |Date End=2018-01-25 12:00 AM | ||
Line 8: | Line 8: | ||
|Sponsored by=Strange Land Brewery; Texas Saké Co | |Sponsored by=Strange Land Brewery; Texas Saké Co | ||
|Event artist=Anna Rose Holmer; Chief And The Doomsday Device; Fum Ko | |Event artist=Anna Rose Holmer; Chief And The Doomsday Device; Fum Ko | ||
|Event | |Event admission type=Suggested Donation | ||
|Event admission price=5 | |||
|Airtable Record ID=recT2kUghBAAX1xRo | |Airtable Record ID=recT2kUghBAAX1xRo | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:17 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:07, November 26, 2023
Event Info
Date | 01.25.18 |
Format | |
Medium | |
Admission | Suggested Donation $5 |
Involved
Event artist | |
Presented by | |
Sponsored by |