Frameworks: Photographs from the Austin Music Community: Difference between revisions
From MoHA Wiki
m (Text replacement - "|Is pu" to "USD |Is pu") |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=Frameworks: Photographs from the Austin Music Community | |Event display name=Frameworks: Photographs from the Austin Music Community | ||
|Date Start=2014-09-27 | |Date Start=2014-09-27 12:00 AM | ||
|Date End=2014-09-27 | |Date End=2014-09-27 12:00 AM | ||
|Event description====Photos from=== | |||
|Event description=Photos from | Steven Rudd, Tammy Perez, Trent Maxwell, Brad Marcum, Jon Chamberlain, Steven Anderson | ||
|Event artist=The Same | ===Music from=== | ||
|Event | Empty Markets and The Baffles | ||
| | |||
| | |Event format=Exhibition | ||
|Event medium=Music; Photography | |||
|Event artist=The Same; Empty Markets; Baffles; Jon Chamberlain; Brad Marcum; Steven Anderson; Steven Rudd; Tammy Perez; Trent Maxwell | |||
|Event admission type=Free | |||
|Airtable Record ID=recWxnTUzyq9omj4A | |||
|Airtable Last Modified=2023-11-25 6:59 PM | |||
|Is public=1 | |||
}} | }} |
Latest revision as of 10:09, November 26, 2023
Event Info
Date | 09.27.14 |
Format | |
Medium | |
Admission | Free |
Involved
Press
09.25.14 | Playback by Kevin Curtin (Austin Chronicle) |
Photos from
Steven Rudd, Tammy Perez, Trent Maxwell, Brad Marcum, Jon Chamberlain, Steven Anderson
Music from
Empty Markets and The Baffles