Kelsey Vidic: Difference between revisions
From MoHA Wiki
m (Text replacement - "price=$" to "price=") |
(CSV import) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=Kelsey Vidic | |Event display name=Kelsey Vidic | ||
|Date Start=2017-02-27 | |Date Start=2017-02-27 12:00 AM | ||
|Date End=2017-03-01 | |Date End=2017-03-01 12:00 AM | ||
| | |Event format=Performance | ||
|Event medium=Fashion; Installation | |||
|Presented by=Adrift: A Journey Of Be-longing | |Presented by=Adrift: A Journey Of Be-longing | ||
|Event artist=Kelsey Vidic | |Event artist=Kelsey Vidic; Eloise Santa Maria; Emily Wolfe; Christine Gwillim; Chris Conard; Joe Cornelison; Alex Hanna; Jon Haas; Kimberly Belflower; Drew Paryzer; Kelsey Oliver | ||
| | |Event admission type=Free | ||
| | |Airtable Record ID=rec1yJ6VFV69QEoZf | ||
|Is public= | |Airtable Last Modified=2023-11-25 2:13 PM | ||
|Is public=1 | |||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Event Info
Date start | 02.27.17 |
Date end | 03.01.17 |
Start Time | 12am |
Format | |
Medium | |
Admission | Free |
Involved