Conduction Concert 2016: Difference between revisions
From MoHA Wiki
m (Text replacement - "price=$" to "price=") |
(CSV import) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event display name=Conduction Concert 2016 | |Event display name=Conduction Concert 2016 | ||
|Date Start=2016-05-21 | |Date Start=2016-05-21 12:00 AM | ||
|Date End=2016-05-21 | |Date End=2016-05-21 12:00 AM | ||
| | |Event format=Concert | ||
| | |Event medium=Music | ||
|Event artist=Zac Traeger | |Event artist=Zac Traeger; Aaron Allen Bass; Bob Hoffnar; Chris Vestre; Sarah Phillips; Justin Gortva Scheibel; Lauren Gurgiolo; Will van Horn; Michael St. Clair | ||
| | |Event admission type=Set Price | ||
|Event | |Event admission price=10 | ||
|Is public= | |Airtable Record ID=rec76C0FfhnwYviWC | ||
|Airtable Last Modified=2023-11-25 2:18 PM | |||
|Is public=1 | |||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Involved