Cooper McBean - Caustic Room: Difference between revisions
From MoHA Wiki
No edit summary |
(Added open hours) |
||
Line 5: | Line 5: | ||
|Date Start=2024-11-08T19:00:00.000Z | |Date Start=2024-11-08T19:00:00.000Z | ||
|Date End=2024-11-23T12:00:00.000Z | |Date End=2024-11-23T12:00:00.000Z | ||
|Open hours={{Open hours | |||
|Slot type=Exact date | |||
|Exact date=2024-11-08 | |||
|Record type=Opening | |||
|Schedule type=Without a break | |||
|Hour open from=19 | |||
|Minutes open from=00 | |||
|Hour open to=21 | |||
|Minutes open to=00 | |||
}}{{Open hours | |||
|Slot type=Exact date | |||
|Exact date=2024-11-09 | |||
|Record type=Regular | |||
|Schedule type=Without a break | |||
|Hour open from=12 | |||
|Minutes open from=00 | |||
|Hour open to=16 | |||
|Minutes open to=00 | |||
}}{{Open hours | |||
|Slot type=Exact date | |||
|Exact date=2024-11-16 | |||
|Record type=Regular | |||
|Schedule type=Without a break | |||
|Hour open from=12 | |||
|Minutes open from=00 | |||
|Hour open to=18 | |||
|Minutes open to=00 | |||
}}{{Open hours | |||
|Slot type=Exact date | |||
|Exact date=2024-11-17 | |||
|Record type=Regular | |||
|Schedule type=Without a break | |||
|Hour open from=12 | |||
|Minutes open from=00 | |||
|Hour open to=18 | |||
|Minutes open to=00 | |||
}}{{Open hours | |||
|Slot type=Exact date | |||
|Exact date=2024-11-23 | |||
|Record type=Regular | |||
|Schedule type=Without a break | |||
|Hour open from=12 | |||
|Minutes open from=00 | |||
|Hour open to=16 | |||
|Minutes open to=00 | |||
}} | |||
|Event image=Cooper McBean - Caustic Room.jpg | |Event image=Cooper McBean - Caustic Room.jpg | ||
|Event description=A series of tones are played randomly through a set of 5 resonant panels, producing an evolving audio environment. This is captured via microphone and fed to a transducer which excites the surface of an illuminated pool at the center of the space. The resulting reflections, or “caustics” provide the sole source of light in the room. As the sound of the space is fed live into the water, the viewer may “play” the room by adding their own sounds. | |Event description=A series of tones are played randomly through a set of 5 resonant panels, producing an evolving audio environment. This is captured via microphone and fed to a transducer which excites the surface of an illuminated pool at the center of the space. The resulting reflections, or “caustics” provide the sole source of light in the room. As the sound of the space is fed live into the water, the viewer may “play” the room by adding their own sounds. |
Latest revision as of 16:29, November 8, 2024
Event Info
Date start | 11.08.24 |
Date end | 11.23.24 |
Start Time | 7pm |
Schedule |
|
Format | |
Admission | Free |
Involved
Event artist | |
Presented by |
A series of tones are played randomly through a set of 5 resonant panels, producing an evolving audio environment. This is captured via microphone and fed to a transducer which excites the surface of an illuminated pool at the center of the space. The resulting reflections, or “caustics” provide the sole source of light in the room. As the sound of the space is fed live into the water, the viewer may “play” the room by adding their own sounds.