Projection Mapping with p5.js: Difference between revisions
From MoHA Wiki
(CSV import 5.25.24) |
Pizzabeast (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Airtable Record ID=recHQii68hhHngVhm | |||
|Airtable Last Modified=2024-05-24 11:36 AM | |||
|Event display name=Projection Mapping with p5.js | |Event display name=Projection Mapping with p5.js | ||
|Date Start=2024-04- | |Date Start=2024-04-17T20:00:00.000Z | ||
|Date End=2024-04- | |Date End=2024-04-17T20:30:00.000Z | ||
|Event | |Event image=File:Projection Mapping with p5.jpg | ||
|Event description=Learn the basics of p5.js while Cathy Le shows off her process of working with the p5.projection library for a variety projection mapping experiments. We'll see documentation of projection mapping in the wild, and get a chance to play with the tool in the studio. | |||
|Event | |||
This event was created for the [[CATS+ Spring 2024]] Residency. | |||
|Event short description=Learn the basics of p5.js while Cathy Le shows off her process of working with the p5.projection library for a variety projection mapping experiments. We'll see documentation of projection mapping in the wild, and get a chance to play with the tool in the studio. | |||
|Funded by=Grant for Technology Opportunities Program (GTOPs); National Endowment for the Arts | |||
|Associated Program=CATS+ | |||
|Event artist=Cathy Le | |||
|Event format=Workshop | |Event format=Workshop | ||
|Event medium=Software; Creative Coding; Projection; Video; Interactive | |Event medium=Software; Creative Coding; Projection; Video; Interactive | ||
|Event admission type=Free | |Event admission type=Free | ||
|Is public=Yes | |||
|Is public= | |||
}} | }} | ||
[[Category:CATS+]] | |||
[[Category:CATS+ Spring 2024]] |
Latest revision as of 18:17, May 25, 2024
Event Info
Date | 04.17.24 |
Time | 8pm–8:30pm |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Funded by | |
Associated Program | CATS+ |
Learn the basics of p5.js while Cathy Le shows off her process of working with the p5.projection library for a variety projection mapping experiments. We'll see documentation of projection mapping in the wild, and get a chance to play with the tool in the studio.
This event was created for the CATS+ Spring 2024 Residency.