Oscillographics and Vector Synthesis: Difference between revisions
From MoHA Wiki
(CSV import 5.25.24) |
Pizzabeast (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Airtable Record ID=reciamHwkp4NQdxjj | |||
|Airtable Last Modified=2024-05-25 9:30 AM | |||
|Event display name=Oscillographics and Vector Synthesis | |Event display name=Oscillographics and Vector Synthesis | ||
|Date Start=2024-03- | |Date Start=2024-03-27T18:30:00.000Z | ||
|Date End=2024-03- | |Date End=2024-03-27T20:00:00.000Z | ||
|Event image=File: Oscillographics and Vector Synthesis.jpg | |||
|Event description=Hear about Sabine Brown's coding and performance practice, play with TENS units and a hand-made laser projector, and learn about Raspberry Pi vector synths. | |Event description=Hear about Sabine Brown's coding and performance practice, play with TENS units and a hand-made laser projector, and learn about Raspberry Pi vector synths. | ||
This event was created for the CATS+ Spring 2024 Residency. | This event was created for the [[CATS+ Spring 2024]] Residency. | ||
|Event short description=Hear about Sabine Brown's coding and performance practice, play with TENS units and a hand-made laser projector, and learn about Raspberry Pi vector synths. | |Event short description=Hear about Sabine Brown's coding and performance practice, play with TENS units and a hand-made laser projector, and learn about Raspberry Pi vector synths. | ||
|Funded by=Grant for Technology Opportunities Program (GTOPs); National Endowment for the Arts | |||
|Associated Program=CATS+ | |||
|Event artist=Sabine Brown | |||
|Event format=Workshop | |Event format=Workshop | ||
|Event medium=Electronics; Participatory; Projection; Research; Sound Art | |Event medium=Electronics; Participatory; Projection; Research; Sound Art | ||
|Event admission type=Free | |Event admission type=Free | ||
|Is public=Yes | |||
|Is public= | |||
}} | }} | ||
[[Category:CATS+]] | |||
[[Category:CATS+ Spring 2024]] |
Latest revision as of 18:20, May 25, 2024
Event Info
Date | 03.27.24 |
Time | 6:30pm–8pm |
Format | |
Medium | |
Admission | Free |
Involved
Event artist | |
Funded by | |
Associated Program | CATS+ |
Hear about Sabine Brown's coding and performance practice, play with TENS units and a hand-made laser projector, and learn about Raspberry Pi vector synths.
This event was created for the CATS+ Spring 2024 Residency.