Cable Taxonomy Guide: Difference between revisions

From MoHA Wiki
mNo edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Article
|Is published=Yes
|Date Published=2024-02-14
|Article authors=Zac Traeger
|Program=CATS+
|Categories=CATS+ Interactive Cinema;CATS+
}}
[[File:MoHA_CATS3_2023_CableGuide_0001.jpeg|center|alt=Text: MoHA Cable Guide]]
[[File:MoHA_CATS3_2023_CableGuide_0001.jpeg|center|alt=Text: MoHA Cable Guide]]
[[File:MoHA_CATS3_2023_CableGuide_0002.jpeg|center|alt=Images and descriptions of audio cables, including 1/8, 1/4, 1/8 to (2)1/4, RCA, 1/8 to RCA]]
[[File:MoHA_CATS3_2023_CableGuide_0002.jpeg|center|alt=Images and descriptions of audio cables, including 1/8, 1/4, 1/8 to (2)1/4, RCA, 1/8 to RCA]]
Line 7: Line 14:
[[File:MoHA_CATS3_2023_CableGuide_0007.jpeg|center|alt=Images of ports: HDMI, DisplayPort, VGA, DVI, USB-C, thunderbolt 1/2, Component Video, Composite video]]
[[File:MoHA_CATS3_2023_CableGuide_0007.jpeg|center|alt=Images of ports: HDMI, DisplayPort, VGA, DVI, USB-C, thunderbolt 1/2, Component Video, Composite video]]
[[File:MoHA_CATS3_2023_CableGuide_0008.jpeg|center|alt=Image of reference guide with all images and labels from slideshow]]
[[File:MoHA_CATS3_2023_CableGuide_0008.jpeg|center|alt=Image of reference guide with all images and labels from slideshow]]
{{Styled category|CATS+}}
[[Category:CATS+ Interactive Cinema]]
[[Category:Article]]

Latest revision as of 16:12, April 3, 2024


By Zac Traeger Published: February 14, 2024
Text: MoHA Cable Guide
Images and descriptions of audio cables, including 1/8, 1/4, 1/8 to (2)1/4, RCA, 1/8 to RCA
Images and descriptions of more audio cables: XLR, Speakon, and Banana plug
Images and descriptions of video cables: HDMI, VGA, Composite video, Composite cable, mini DP, DP
Images and descriptions of Ethernet and Coaxial
Images of USB: Type A, B, C, mini A, mini B, micro C, Micro B super speed
Images of ports: HDMI, DisplayPort, VGA, DVI, USB-C, thunderbolt 1/2, Component Video, Composite video
Image of reference guide with all images and labels from slideshow