It's OK to Laugh 1: Difference between revisions
From MoHA Wiki
(CSV import) |
(CSV import) |
||
Line 13: | Line 13: | ||
|Event admission price sliding low=5 | |Event admission price sliding low=5 | ||
|Event admission price sliding high=15 | |Event admission price sliding high=15 | ||
|Resources={{Resource|Resource type=Event link|Resource | |Resources={{Resource|Resource type=Event link|Resource value=https://withfriends.co/event/949092/its_ok_to_laugh}} | ||
|Airtable Record ID=recHLqkFPvvpkuz6G | |Airtable Record ID=recHLqkFPvvpkuz6G | ||
|Airtable Last Modified=2023-11-25 7:27 PM | |Airtable Last Modified=2023-11-25 7:27 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 20:29, November 27, 2023
Event Info
Date | 11.28.18 |
Format | |
Medium | |
Admission | $5–15 Sliding Scale |
Involved
Event artist | |
Presented by | |
Funded by | |
Associated Program | Fiscal Sponsorship |
Links · Resources
Resources |
Press
01.21.19 | Mixing Race, Gender, and Improv Is a Heady Cocktail for Two by Wayne Alan Brenner (Austin Chronicle) |