Robin Hayward: Difference between revisions
From MoHA Wiki
m (Text replacement - "Event ticket price" to "Event admission price") |
(CSV import) |
||
Line 7: | Line 7: | ||
|Presented by=Liminal Sound Series | |Presented by=Liminal Sound Series | ||
|Event artist=Robin Hayward; Bob Hoffnar; Seetha Shivaswamy; Chris Cogburn; Michael St. Clair; Thomas Helton | |Event artist=Robin Hayward; Bob Hoffnar; Seetha Shivaswamy; Chris Cogburn; Michael St. Clair; Thomas Helton | ||
|Event admission type=Set Price | |||
|Event admission price=12 | |Event admission price=12 | ||
|Airtable Record ID=recrbziw4S5jcxQ8j | |Airtable Record ID=recrbziw4S5jcxQ8j | ||
|Airtable Last Modified=2023-11- | |Airtable Last Modified=2023-11-25 2:18 PM | ||
|Is public=1 | |Is public=1 | ||
}} | }} |
Latest revision as of 10:08, November 26, 2023
Involved
Event artist | |
Presented by |