Template:Event list row: Difference between revisions

From MoHA Wiki
(Created page with "<includeonly> <tr> <td>{{{Date|}}}</td> <td>{{{Days|}}}</td> <td>[[{{{Event|}}}]]</td> <td>{{{Type|}}}</td> </tr> </includeonly>")
 
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<includeonly>
<includeonly>
<tr>
<tr>
<td>{{{Date|}}}</td>
<td data-sort="{{#time:Y-m-d|{{{Date|}}}}}">{{#time:m.d.y|{{{Date|}}}}}</td>
<td>{{{Days|}}}</td>
<td>[[{{{Event|}}}]]</td>
<td>[[{{{Event|}}}]]</td>
<td>{{{Type|}}}</td>
<td>{{#arraymap: {{{Event format|}}}
  |,
  |@@@
  |{{#queryformlink: form=Event types     
    |link text=@@@
    |Event types[Event format]=@@@
    |Event types[param]=Event format
    |Event types[value]=@@@
    |_run=1
  }}
  |&#32;&middot;&#32;
}}</td>
<td>{{#arraymap: {{{Event medium|}}}
  |,
  |@@@
  |{{#queryformlink: form=Event types     
    |link text=@@@
    |Event types[Event medium]=@@@
    |Event types[param]=Event medium
    |Event types[value]=@@@
    |_run=1
  }}
  |&#32;&middot;&#32;
}}</td>
</tr>
</tr>
</includeonly>
</includeonly>

Latest revision as of 16:58, November 25, 2023