Template:Opportunity Table: Difference between revisions

From MoHA Wiki
No edit summary
No edit summary
Line 5: Line 5:
|| {{{Opportunity short description}}}  
|| {{{Opportunity short description}}}  
|| [{{{Opportunity link}}} {{{Opportunity link text}}}]
|| [{{{Opportunity link}}} {{{Opportunity link text}}}]
|| #arraymap: {{{Opportunity type|}}}|,|@@@|{{#queryformlink: form=Opportunity types       
|| {{#arraymap: {{{Opportunity type|}}}|,|@@@|{{#queryformlink: form=Opportunity types       
       |link text=@@@
       |link text=@@@
       |Opportunity types[Opportunity type]=@@@
       |Opportunity types[Opportunity type]=@@@
Line 11: Line 11:
       |Opportunity types[value]=@@@
       |Opportunity types[value]=@@@
       |_run=1
       |_run=1
     }}|, 
     }}|, }}
|| {{{Associated Program}}}
|| {{{Associated Program}}}
|}</includeonly>
|}</includeonly>

Revision as of 04:57, November 22, 2022