Airtable: Difference between revisions
From MoHA Wiki
(Created page with "Airtable is cool! On the surface it is a spreadsheet platform but underneath its a database system. 1. Here is a getting started video ([https://www.airtable.com/get_started...") |
No edit summary |
||
Line 1: | Line 1: | ||
Airtable is cool! On the surface it is a spreadsheet platform but underneath its a database system. | Airtable is cool! On the surface it is a spreadsheet platform but underneath its a database system. | ||
# Here is a getting started video ([https://www.airtable.com/get_started_faster](https://www.airtable.com/get_started_faster)) | |||
# Don’t worry if it isn’t super clear at first, this platform goes deep! | |||
# Login credentials will be within 1Password | |||
*[https://airtable.com/ Airtable] | *[https://airtable.com/ Airtable] | ||
<noinclude>[[Category:Communication]]</noinclude> | <noinclude>[[Category:Communication]]</noinclude> |
Revision as of 00:48, April 28, 2022
Airtable is cool! On the surface it is a spreadsheet platform but underneath its a database system.
- Here is a getting started video ([1](https://www.airtable.com/get_started_faster))
- Don’t worry if it isn’t super clear at first, this platform goes deep!
- Login credentials will be within 1Password